PLAYER STATS
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | ![]() | 26 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 3 | 2 | 10 | 0 | 0.00% | 06:39 | 0.12 | ||||||||||||||||||||
| 2020-21 | ![]() | 82 | 4 | 19 | 23 | -5 | 32 | 0 | 0 | 0 | 0 | 84 | 4.76% | 65 | 115 | 101 | 0 | 0.00% | 22:23 | 0.28 | ||||||||||||||||||||
| AHL CAREER | 108 | 4 | 22 | 26 | -2 | 32 | 0 | 0 | 0 | 0 | 94 | 0.00% | 68 | 117 | 111 | 0 | 0.00% | 18:36 | 0.24 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2020-21 | ![]() | 18 | 0 | 1 | 1 | -5 | 6 | 0 | 0 | 0 | 0 | 21 | 0.00% | 6 | 40 | 16 | 0 | 0.00% | 21:59 | 0.06 | ||||||||||||||||||||
| AHL CAREER | 18 | 0 | 1 | 1 | -5 | 6 | 0 | 0 | 0 | 0 | 21 | 0.00% | 6 | 40 | 16 | 0 | 0.00% | 21:59 | 0.06 | |||||||||||||||||||||
Jake Bean Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Griffins (DET) |
82 | 11 | 49 | 60 | -9 | 26 | 0 | 5 | 0 | 1 | 142 | 7.75% | 84 | 105 | 100 | 0 | 0% | 23:48 | 0.73 |
| On Pace | 82 | 11 | 49 | 60 | -9 | 26 | 0 | 5 | 0 | 1 | 142 | 7.75% | 84 | 105 | 100 | 0 | 0% | 23:48 | 0.73 | |
| Career | Total | 82 | 11 | 49 | 60 | -9 | 26 | 0 | 5 | 0 | 1 | 142 | 7.75% | 84 | 105 | 100 | 0 | 0% | 23:48 | 0.73 |
Stat per Team



