Farm Team Scoring for Profi League
Update - 28. dubna 2011 at 21:02
| Lake Erie Monsters | Rockford IceHogs | Syracuse Crunch | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | San Antonio Rampage | Lowell Devils | Iowa Chops | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Springfield Falcons | Rochester Americans | Wilkes-Barre/Scranton Penguins | Milwaukee Admirals | Hartford Wolf Pack | Grand Rapids Griffins | Portland Pirates | Binghamton Senators | Worcester Sharks | Texas Stars | Chicago Wolves | Houston Aeros |
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Darren Haydar (R) (LAK) 81 45 59 104 15 49 5 171 136 233 67 160 19,31% 27 1560 19,26 12 11 23 31 158 1 0 1 6 98 4 1 42,99% 107 72 33 0 3 1,33 1 2 1 0 0 1 12 0 0 6 9 3
Jared Ross (LAK) 76 34 50 84 10 21 5 120 162 160 35 98 21,25% 34 1419 18,67 5 17 22 20 167 2 3 5 10 162 1 2 46,64% 1207 35 30 0 2 1,18 0 2 3 2 0 0 0 4 2 3 6 4
Matt Hendricks (LAK) 79 32 51 83 -10 201 115 163 154 172 58 135 18,60% 53 1589 20,12 6 13 19 24 171 2 3 5 10 158 3 1 53,53% 1418 32 30 0 0 1,04 0 3 1 3 11 0 0 3 1 3 2 6
Jason Krog (LAK) 80 35 42 77 -6 10 0 101 107 211 71 126 16,59% 32 1450 18,13 7 14 21 23 151 0 1 1 2 25 7 1 49,02% 102 48 21 0 1 1,06 0 3 1 1 0 0 0 1 1 3 2 7
Cody McLeod (LAK) 71 36 39 75 -28 251 105 185 127 220 63 138 16,36% 37 1458 20,54 9 9 18 25 149 2 2 4 11 127 6 1 43,03% 423 75 53 0 2 1,03 0 3 10 3 4 0 0 1 1 4 2 3
Philippe Dupuis (LAK) 82 25 32 57 -14 26 0 110 104 161 45 95 15,53% 27 1398 17,04 5 8 13 20 185 0 0 0 1 9 2 0 50,00% 78 61 25 0 0 0,82 0 0 3 0 0 0 0 7 4 2 5 6
Chris Durno (LAK) 67 26 24 50 21 137 55 120 72 142 42 86 18,31% 17 913 13,63 3 2 5 5 52 1 0 1 6 77 5 2 57,14% 49 22 11 0 1 1,09 2 2 3 0 6 0 0 5 1 2 2 2
Andreas Thuresson (LAK) 78 23 20 43 12 15 15 106 111 131 36 74 17,56% 31 1188 15,23 1 2 3 6 58 1 0 1 2 22 1 2 46,97% 66 21 25 0 0 0,72 0 0 0 0 1 0 2 8 0 1 1 2
Andrew MacDonald (LAK) 75 6 33 39 -7 64 30 87 127 114 48 35 5,26% 89 1706 22,75 5 8 13 20 180 0 0 0 3 152 0 0 100% 1 42 46 0 0 0,46 1 1 1 1 2 0 0 1 1 0 0 3
Aaron MacKenzie (LAK) 74 4 35 39 2 76 30 68 124 73 41 42 5,48% 92 1611 21,77 0 4 4 1 108 0 0 0 3 106 1 0 50,00% 4 33 51 0 0 0,48 0 0 3 1 2 0 0 10 1 0 0 0
Ryan Stoa (R) (LAK) 33 19 14 33 3 2 0 51 46 122 30 57 15,57% 11 536 16,24 3 3 6 13 52 0 0 0 0 9 2 1 48,63% 292 21 9 0 1 1,23 0 0 0 0 0 0 0 0 0 1 3 2
Marty Sertich (R) (LAK) 52 10 19 29 -4 8 0 33 66 72 27 48 13,89% 14 635 12,20 0 1 1 1 13 1 1 2 3 47 1 0 47,35% 226 21 15 0 0 0,91 0 0 1 1 0 0 0 0 0 0 0 2
Tyler Sloan (LAK) 55 2 27 29 -16 10 0 63 102 62 26 26 3,23% 64 1166 21,20 2 8 10 11 134 0 0 0 2 146 0 0 0% 0 24 37 0 0 0,50 1 1 1 0 0 0 0 1 1 2 2 1
Brian Fahey (R) (LAK) 82 4 23 27 8 89 15 116 107 55 28 29 7,27% 69 1713 20,89 1 3 4 5 116 0 1 1 2 126 0 0 100% 1 14 31 0 0 0,32 0 0 2 3 0 0 0 1 1 2 1 1
Steven Goertzen (TOT) 49 13 11 24 15 26 10 60 33 52 14 41 25,00% 9 475 9,70 0 2 2 1 16 1 0 1 1 10 2 2 46,67% 30 10 9 0 1 1,01 0 1 2 1 0 0 0 1 1 3 1 2
Steven Goertzen (SAN) 8 5 5 10 4 11 5 17 15 23 4 15 21,74% 5 152 19,04 0 2 2 1 13 1 0 1 1 10 0 1 45,45% 22 2 1 0 0 1,31 0 1 0 1 0 0 0 1 1
Steven Goertzen (LAK) 41 8 6 14 11 15 5 43 18 29 10 26 27,59% 4 323 7,88 0 0 0 0 3 0 0 0 0 0 2 1 50,00% 8 8 8 0 1 0,87 0 0 2 0 0 0 0 1 1
Mark Olver (R) (LAK) 38 9 11 20 18 65 15 56 38 64 24 45 14,06% 17 475 12,50 0 0 0 0 1 1 0 1 1 9 1 0 48,19% 359 10 9 0 0 0,84 0 0 1 0 1 0 0 0 0 1 0 2
Ryan Wilson (R) (LAK) 50 3 14 17 -8 30 20 67 70 58 28 15 5,17% 39 1079 21,58 3 1 4 10 110 0 2 2 2 109 0 0 0% 0 21 34 0 0 0,32 1 2 1 0 2 0 0 0 0 0 0 0
Michael Vernace (LAK) 68 3 14 17 16 14 0 28 63 22 11 18 13,64% 28 738 10,85 2 0 2 4 51 0 0 0 0 49 0 0 0,00% 2 10 16 0 0 0,46 0 0 0 2 0 0 0 34 34 0 0 1
Jim McKenzie (R) (LAK) 47 4 11 15 6 6 0 36 39 31 5 16 12,90% 4 510 10,84 0 0 0 0 3 0 0 0 0 4 1 0 42,31% 26 9 6 0 0 0,59 0 0 0 0 0 0 0 0 0 0 0 0
Wes ONeill (R) (LAK) 70 2 12 14 24 20 10 36 54 34 17 11 5,88% 28 785 11,22 2 0 2 4 31 0 1 1 1 51 0 0 0% 0 14 18 0 0 0,36 0 0 2 0 0 0 0 34 1 1 1 0
Jonas Holos (R) (LAK) 22 1 10 11 6 14 0 38 24 28 12 11 3,57% 13 389 17,69 0 1 1 1 26 0 0 0 0 36 0 0 0% 0 9 10 0 0 0,57 0 0 0 0 0 0 0 0 0 0 0 0
Marc Cavosie (R) (LAK) 27 3 3 6 5 0 0 13 22 11 6 16 27,27% 0 228 8,43 0 0 0 0 3 0 0 0 0 22 1 1 53,85% 78 5 3 0 0 0,53 0 0 0 0 0 0 0 0 0 0 0 0
Randy Rowe (R) (LAK) 10 4 1 5 -5 0 0 4 3 18 0 6 22,22% 3 129 12,92 0 0 0 0 6 1 1 2 3 23 0 0 66,67% 3 6 1 0 0 0,77 0 0 1 0 0 0 0 0 0 0 0 0
Tom Fritsche (R) (LAK) 23 0 5 5 6 0 0 14 20 22 2 18 0,00% 3 216 9,38 0 0 0 0 2 0 0 0 1 13 0 0 25,00% 4 7 3 0 0 0,46 0 0 0 1 0 0 0 0 0 0 0 0
Raymond Macias (R) (LAK) 28 0 4 4 8 31 5 17 15 11 6 4 0,00% 9 296 10,57 0 0 0 0 2 0 0 0 0 12 0 0 0% 0 4 6 0 0 0,27 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Ford (R) (LAK) 14 3 0 3 4 2 0 12 6 12 3 5 25,00% 0 125 8,93 0 0 0 0 0 0 0 0 0 0 1 0 50,00% 2 0 1 0 0 0,48 0 0 0 0 0 0 0 0 0 0 0 0
Colby Cohen (R) (LAK) 11 0 2 2 2 27 15 9 13 5 8 1 0,00% 7 146 13,28 0 0 0 1 18 0 0 0 0 11 0 0 0% 0 1 3 0 0 0,27 0 0 1 0 0 0 0 0 0 0 0 0
Mike Bartlett (R) (LAK) 1 1 0 1 1 0 0 1 0 1 1 0 100% 0 7 6,92 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 2,89 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Montgomery (R) (LAK) 31 0 1 1 2 4 0 4 12 2 0 2 0,00% 1 238 7,67 0 0 0 0 3 0 0 0 0 7 0 0 0% 0 0 4 0 0 0,08 0 0 0 1 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Billy Sauer (R) (LAK) 2 1 1 0 0,762 8,40 71 0 0 10 42 24 0 0 0,000 0 1 3 0 0 0
Trevor Cann (R) (LAK) 19 10 6 1 0,844 4,29 1048 2 0 75 482 285 2 0 0,000 0 18 15 0 0 0
Tyler Weiman (R) (LAK) 53 18 28 2 0,861 3,89 2825 23 3 183 1317 668 3 1 0,545 11 47 26 0 1 1
Anders Lindback (R) (TOT) 21 12 3 0 0,863 3,38 995 2 0 56 410 209 1 0 0,857 7 14 36 2 0 0
Anders Lindback (LAK) 21 12 3 0 0,863 3,38 995 2 0 56 410 209 1 0 0,857 7 14 36
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Peter MacArthur (R) (ROC) 78 41 76 117 5 100 70 105 150 205 59 109 20,00% 39 1480 18,97 10 21 31 34 196 0 0 0 3 42 4 2 60,24% 1866 31 32 0 1 1,58 1 1 3 2 8 0 3 1 0 6 6 5
Ben Eager (ROC) 63 48 53 101 23 249 145 151 71 273 77 143 17,58% 19 1181 18,74 9 13 22 22 150 0 0 0 5 90 9 2 40,32% 124 62 25 0 0 1,71 0 0 8 8 10 1 5 0 0 6 4 7
Evgeny Artyukhin (ROC) 43 35 46 81 19 148 90 96 65 166 63 117 21,08% 22 842 19,58 6 13 19 20 115 0 2 2 7 108 3 2 39,42% 104 42 16 0 2 1,92 2 2 5 3 6 0 2 1 0 5 8 0
Matt Keith (R) (ROC) 60 31 33 64 -6 33 15 104 83 163 62 100 19,02% 19 984 16,40 9 6 15 18 107 0 0 0 0 18 4 1 46,55% 116 39 9 0 1 1,30 0 0 1 1 1 0 0 3 1 5 2 4
Adam Burish (ROC) 72 30 30 60 -18 77 45 148 126 196 54 122 15,31% 44 1297 18,02 8 7 15 27 164 3 0 3 9 172 4 0 48,58% 457 48 33 0 3 0,92 1 1 2 3 3 0 0 5 2 4 2 3
Tim Brent (ROC) 72 28 30 58 -4 13 5 107 103 207 67 113 13,53% 27 1118 15,53 3 3 6 10 63 0 0 0 1 31 4 1 44,69% 810 46 32 0 0 1,04 2 3 1 2 1 0 0 2 2 2 3 6
Jack Skille (ROC) 61 23 25 48 -17 14 0 113 70 157 47 111 14,65% 25 940 15,40 4 9 13 8 111 2 2 4 6 47 0 1 39,13% 69 52 13 0 1 1,02 1 1 1 0 0 1 1 0 0 2 3 0
Pascal Pelletier (ROC) 80 24 21 45 -26 49 15 108 95 129 33 67 18,60% 25 1234 15,43 2 4 6 12 139 0 0 0 0 24 1 0 45,71% 70 17 18 0 1 0,73 0 2 0 1 0 0 0 6 1 2 1 1
Bryan Bickell (R) (ROC) 76 15 25 40 -3 69 55 95 100 152 56 84 9,87% 31 1167 15,35 1 5 6 11 96 1 0 1 4 57 0 0 36,84% 76 21 21 0 0 0,69 1 1 3 1 2 0 0 1 1 0 1 1
Alexandre R.Picard (ROC) 61 2 32 34 -11 25 5 77 141 95 34 40 2,11% 90 1529 25,07 2 14 16 18 179 0 0 0 5 166 0 0 0% 0 25 62 0 0 0,44 0 0 0 1 0 0 0 1 1 0 0 2
Theo Peckham (ROC) 71 2 31 33 12 360 150 227 115 91 41 39 2,20% 101 1656 23,32 1 0 1 7 144 0 0 0 2 148 0 0 0% 0 38 47 0 0 0,40 0 0 7 7 13 0 0 19 4 2 0 1
Ryan Bayda (ROC) 54 12 15 27 0 11 5 88 64 96 35 52 12,50% 11 673 12,47 1 0 1 2 26 1 1 2 4 62 1 1 38,89% 18 33 12 0 0 0,80 0 0 0 0 0 0 1 4 0 1 1 2
Simon Danis-Pepin (R) (ROC) 69 3 23 26 5 21 15 40 101 78 36 29 3,85% 81 1463 21,20 2 7 9 10 132 0 1 1 1 125 0 0 0% 0 13 38 0 0 0,36 0 0 0 1 3 0 0 22 3 0 0 1
Jacob Dowell (ROC) 62 11 12 23 -7 44 10 103 93 81 31 45 13,58% 15 774 12,48 0 1 1 1 12 0 0 0 2 84 1 0 50,45% 333 14 16 0 1 0,59 0 0 2 1 1 0 0 3 3 0 1 0
Maxime Tanguay (R) (ROC) 43 8 13 21 15 26 10 64 35 42 18 24 19,05% 7 422 9,82 0 0 0 0 4 0 0 0 0 3 2 1 50,00% 170 8 7 0 0 0,99 0 0 1 1 1 0 0 0 0 2 1 2
Shawn Lalonde (R) (ROC) 53 5 16 21 22 149 45 95 67 60 26 25 8,33% 42 1080 20,37 3 1 4 4 120 0 0 0 1 69 2 0 0% 0 27 34 0 0 0,39 0 0 2 2 5 0 0 0 0 0 0 1
Brian Connelly (R) (ROC) 57 2 18 20 -15 4 0 55 79 55 34 29 3,64% 63 1273 22,33 2 3 5 10 146 0 1 1 2 81 0 0 0% 0 13 43 0 0 0,31 0 0 1 0 0 0 0 12 5 0 1 0
Derek Nesbitt (R) (ROC) 47 8 9 17 6 5 5 25 33 45 16 36 17,78% 9 517 11,00 0 0 0 0 6 0 0 0 0 5 0 1 37,50% 16 12 8 0 0 0,66 0 0 1 2 0 0 0 0 0 0 0 0
Mark Cullen (R) (ROC) 52 6 7 13 -7 5 5 27 49 55 16 31 10,91% 13 552 10,61 1 0 1 4 22 0 0 0 0 1 0 0 46,34% 246 8 10 0 0 0,47 0 0 3 1 1 0 0 5 3 0 0 0
Mike Brennan (R) (ROC) 64 1 12 13 -9 75 35 73 73 26 12 10 3,85% 44 1035 16,17 0 2 2 0 57 0 0 0 0 46 0 0 0% 0 6 22 0 0 0,25 0 0 2 1 5 0 0 53 3 0 0 0
Kyle Beach (R) (ROC) 29 3 6 9 6 10 0 32 18 33 11 20 9,09% 5 283 9,75 0 0 0 0 6 0 0 0 0 5 0 0 33,33% 6 8 4 0 0 0,64 0 0 0 0 0 0 0 0 0 0 1 1
Danny Bois (R) (ROC) 39 5 2 7 0 46 20 55 36 21 5 10 23,81% 5 387 9,92 0 1 1 0 33 0 0 0 0 0 1 0 18,18% 11 3 8 0 0 0,36 0 0 1 2 1 0 0 1 1 0 0 0
Jonathan Carlsson (R) (ROC) 49 1 6 7 -4 4 0 23 65 27 8 12 3,70% 24 770 15,70 0 0 0 0 4 0 0 0 0 102 0 0 0% 0 3 26 0 0 0,18 0 0 0 0 0 0 0 0 0 0 0 0
Evan Brophey (R) (ROC) 26 1 4 5 -3 0 0 11 21 14 3 6 7,14% 3 202 7,76 0 0 0 0 13 0 1 1 1 22 0 0 47,89% 71 0 1 0 0 0,50 0 0 0 0 0 0 0 1 1 0 0 0
Ryan Flinn (R) (ROC) 12 0 3 3 -3 11 5 19 12 6 2 5 0,00% 3 118 9,85 0 0 0 0 2 0 0 0 0 3 0 0 0,00% 3 2 4 0 0 0,51 0 0 0 0 1 0 0 1 1 0 0 0
Niklas Hjalmarsson (ROC) 1 0 1 1 -2 0 0 0 1 4 1 2 0,00% 3 29 29,25 0 0 0 1 4 0 0 0 0 3 0 0 0% 0 0 0 0 0 0,68 0 0 0 0 0 0 1 17 0 0 0 0
Akim Aliu (R) (ROC) 8 0 1 1 1 6 0 11 7 11 3 11 0,00% 1 75 9,39 0 0 0 0 2 0 0 0 0 0 0 0 0,00% 2 1 1 0 0 0,27 0 0 0 0 0 0 0 0 0 0 0 0
Daryl Boyle (R) (ROC) 24 0 1 1 -9 27 5 17 25 8 4 4 0,00% 25 387 16,13 0 0 0 0 22 0 0 0 0 9 0 0 0% 0 4 12 0 0 0,05 0 0 0 1 0 0 0 0 0 0 0 0
Bryan Ewing (R) (ROC) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 2 1,85 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Adam Hobson (R) (ROC) 2 0 0 0 -2 2 0 3 6 0 1 1 0% 0 25 12,33 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Troy Brouwer (ROC) 2 0 0 0 -1 5 5 10 2 11 3 4 0,00% 2 38 18,79 0 0 0 1 4 0 0 0 0 3 0 0 33,33% 12 3 1 0 0 0,00 0 0 0 0 1 0 0 1 1 0 0 0
Jean-Claude Sawyer (R) (ROC) 3 0 0 0 0 0 0 2 1 2 0 1 0,00% 2 46 15,50 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Hagel (R) (ROC) 8 0 0 0 2 0 0 5 4 3 0 1 0,00% 4 129 16,16 0 0 0 0 11 0 0 0 0 7 0 0 0% 0 0 4 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Bracken Kearns (R) (ROC) 12 0 0 0 -1 0 0 0 0 0 0 0 0% 0 7 0,61 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 0 0 0 0 0,00 0 0 1 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Alec Richards (R) (ROC) 9 1 3 0 0,823 5,20 289 0 0 25 141 74 0 0 0,400 5 4 14 0 0 0
Joe Fallon (R) (ROC) 63 26 28 5 0,849 4,46 3244 0 0 241 1596 849 3 0 0,750 4 55 13 2 1 1
Dan Cloutier (R) (ROC) 29 11 6 0 0,853 4,60 1291 0 1 99 674 403 4 0 1,000 2 20 52 0 0 0
Corey Crawford (ROC) 2 1 1 0 0,881 3,53 119 0 0 7 59 33 0 0 0,000 0 2 0 0 0 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bates Battaglia (R) (SYR) 75 55 74 129 22 79 45 142 130 338 117 210 16,27% 35 1579 21,06 15 22 37 49 178 2 3 5 6 155 6 3 46,78% 295 72 35 0 4 1,63 3 4 0 2 4 1 2 0 0 4 11 7
Greg Moore (R) (SYR) 74 54 61 115 34 39 15 167 129 311 87 177 17,36% 35 1465 19,80 12 14 26 30 162 0 0 0 5 132 10 5 38,62% 189 48 32 0 3 1,57 2 4 2 1 0 0 4 1 0 9 8 8
Trevor Frischmon (R) (SYR) 77 36 60 96 33 30 10 115 137 157 57 104 22,93% 31 1488 19,32 11 19 30 22 197 2 0 2 2 43 5 2 47,60% 2082 23 28 0 0 1,29 0 0 3 0 1 0 3 2 0 6 5 6
Maxim Mayorov (SYR) 81 44 40 84 21 19 5 119 121 261 85 170 16,86% 35 1256 15,50 6 11 17 24 95 2 3 5 4 72 5 4 34,72% 72 74 23 0 1 1,34 0 2 0 0 1 0 0 2 1 6 2 10
Michael Blunden (SYR) 48 46 37 83 18 97 45 132 83 207 60 125 22,22% 25 1012 21,09 11 15 26 35 123 2 0 2 4 91 6 3 49,76% 211 41 28 0 5 1,64 1 4 0 2 5 1 1 0 0 9 4 6
Grant Clitsome (R) (SYR) 73 9 62 71 21 80 40 120 126 154 75 75 5,84% 95 1860 25,48 7 20 27 25 185 0 4 4 5 182 1 0 0% 0 56 57 0 0 0,76 0 0 3 1 5 0 6 1 0 1 5 4
Alexandre Picard (SYR) 42 22 36 58 0 27 15 94 72 178 51 102 12,36% 16 841 20,03 4 10 14 13 93 1 1 2 3 76 2 1 33,64% 110 40 17 0 0 1,38 0 3 0 1 2 1 2 0 0 3 2 1
Bryan Lundbohm (R) (SYR) 65 25 28 53 4 8 0 86 98 141 28 60 17,73% 20 1000 15,39 8 7 15 20 123 0 0 0 0 11 2 0 46,42% 685 27 13 0 1 1,06 0 0 1 0 0 2 8 0 0 1 5 3
Mike Radja (R) (SYR) 74 16 29 45 9 16 10 73 100 111 29 62 14,41% 24 997 13,47 1 6 7 4 42 0 0 0 1 67 2 1 46,25% 614 24 26 0 0 0,90 0 0 1 2 0 0 0 6 6 1 2 1
Jonathan Sigalet (R) (SYR) 70 9 34 43 11 109 25 125 153 128 51 52 7,03% 104 1889 26,98 4 12 16 19 196 1 1 2 7 168 0 0 0% 0 32 70 0 0 0,46 0 0 1 2 3 0 1 3 0 0 0 1
Nick Holden (R) (SYR) 77 4 33 37 16 70 10 110 128 98 41 31 4,08% 63 1634 21,23 2 6 8 10 154 0 3 3 2 149 0 0 0% 0 16 43 0 0 0,45 0 0 1 0 2 0 1 4 0 0 1 0
Stefan Legein (R) (SYR) 74 9 26 35 -9 28 0 73 82 81 39 72 11,11% 18 958 12,94 3 4 7 3 57 0 2 2 0 14 0 0 34,69% 49 32 14 0 0 0,73 0 0 0 0 0 0 0 33 3 0 0 0
Tom Sestito (R) (SYR) 59 14 19 33 10 146 60 141 68 132 45 87 10,61% 19 624 10,57 2 0 2 3 11 0 0 0 1 17 3 2 44,19% 43 34 11 0 0 1,06 0 0 1 2 6 0 0 4 4 2 0 0
Jared Aulin (R) (SYR) 53 16 13 29 9 22 10 18 45 89 25 62 17,98% 7 500 9,43 0 0 0 2 12 0 0 0 0 2 3 1 36,12% 227 24 9 0 0 1,16 0 0 1 2 1 0 0 0 0 1 1 2
Charlie Kronschnabel (R) (SYR) 66 8 21 29 3 15 5 89 66 78 23 54 10,26% 14 830 12,57 0 2 2 3 41 1 0 1 1 13 0 0 37,93% 29 24 12 0 0 0,70 0 0 1 1 0 0 0 5 4 0 0 0
Brent Regner (R) (SYR) 66 2 20 22 15 17 5 32 93 99 33 50 2,02% 61 1278 19,36 1 3 4 5 92 0 0 0 1 103 0 0 0% 0 19 43 0 0 0,34 0 0 0 0 1 0 0 26 2 0 0 0
Mike Weaver (TOT) 12 4 12 16 5 9 5 18 29 32 8 11 12,50% 12 275 22,90 3 1 4 6 10 0 0 0 2 20 0 0 0% 0 8 14 0 0 1,16 0 0 0 1 0 0 0 0 0 0 1 0
Mike Weaver (NOR) 9 4 10 14 4 7 5 15 22 30 6 9 13,33% 9 214 23,82 3 1 4 6 9 0 0 0 2 18 0 0 0% 0 7 10 0 0 1,31 0 0 0 1 0 0 0 0 0
Mike Weaver (MAN) 3 0 2 2 1 2 0 3 7 2 2 2 0,00% 3 60 20,13 0 0 0 0 1 0 0 0 0 2 0 0 0% 0 1 4 0 0 0,66 0 0 0 0 0 0 0 0 0
Jon Mirasty (R) (SYR) 58 5 10 15 -5 81 45 100 47 57 17 30 8,77% 12 556 9,59 0 0 0 0 7 0 0 0 0 65 1 0 43,24% 37 11 8 0 0 0,54 0 0 2 3 3 0 0 3 3 0 0 0
Sam Roberts (R) (SYR) 67 1 11 12 13 59 15 81 40 28 10 13 3,57% 20 1032 15,41 1 0 1 2 47 0 1 1 1 38 0 0 0% 0 3 20 0 0 0,23 0 0 2 1 2 0 0 31 5 0 0 0
Derek MacKenzie (SYR) 4 5 6 11 -2 2 0 6 6 27 13 13 18,52% 6 94 23,48 1 1 2 2 7 0 0 0 1 10 0 0 56,39% 133 7 3 0 0 2,34 0 1 1 0 0 0 0 0 0 0 0 1
Simon Ferguson (R) (SYR) 58 4 7 11 -3 95 55 66 22 52 20 38 7,69% 7 456 7,87 0 1 1 0 10 0 0 0 0 4 0 0 31,58% 19 11 7 0 0 0,48 0 0 2 1 5 0 0 4 4 0 0 0
Tim Miller (R) (SYR) 10 3 4 7 7 0 0 3 7 8 3 6 37,50% 3 106 10,59 1 0 1 3 5 0 0 0 0 2 0 0 40,00% 5 4 0 0 0 1,32 0 0 0 0 0 0 0 0 0 1 0 0
Patrick Cullity (R) (SYR) 57 0 6 6 18 31 5 43 28 17 6 9 0,00% 15 744 13,06 0 0 0 1 4 0 0 0 1 38 0 0 0% 0 3 14 0 0 0,16 0 0 0 0 1 0 0 0 0 0 0 0
Brock McBride (R) (SYR) 31 4 1 5 -4 6 0 17 21 36 10 27 11,11% 1 281 9,06 0 0 0 0 2 0 0 0 0 3 0 0 45,38% 119 7 6 0 0 0,36 0 0 1 1 0 0 0 0 0 1 0 0
Dave Liffiton (R) (SYR) 32 0 5 5 7 14 0 19 16 10 1 6 0,00% 9 422 13,20 0 0 0 1 3 0 0 0 0 23 0 0 0% 0 0 7 0 0 0,24 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Harvey (R) (SYR) 32 3 1 4 3 11 5 40 12 18 4 19 16,67% 5 211 6,58 0 0 0 0 1 0 0 0 0 13 1 1 66,67% 6 3 4 0 0 0,38 0 0 0 0 0 0 0 0 0 0 0 0
Chris Higgins (R) (SYR) 8 1 1 2 -3 11 5 7 3 3 0 0 33,33% 0 62 7,80 0 0 0 0 0 0 0 0 0 0 0 0 42,11% 19 0 1 0 0 0,64 0 0 0 0 1 0 0 0 0 0 0 0
Derek Dorsett (SYR) 1 0 2 2 0 2 0 3 2 5 4 1 0,00% 0 25 25,40 0 0 0 1 8 0 1 1 0 3 0 0 53,85% 13 3 2 0 0 1,57 0 0 0 0 0 0 0 27 27 0 0 0
Alex Curran (R) (SYR) 2 0 1 1 -2 0 0 6 2 1 0 0 0,00% 1 26 13,21 0 1 1 0 1 0 0 0 0 0 0 0 0,00% 2 0 0 0 0 0,76 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Neuber (R) (SYR) 1 0 0 0 -1 0 0 1 0 0 0 1 0% 0 13 12,75 0 0 0 0 1 0 0 0 0 0 0 0 100% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Brett Gallant (R) (SYR) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,47 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
John Kurtz (R) (SYR) 1 0 0 0 -1 0 0 0 0 0 0 1 0% 0 16 15,98 0 0 0 0 0 0 0 0 0 5 0 0 50,00% 6 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Kevin Lalande (R) (SYR) 32 17 8 1 0,851 4,41 1549 15 0 114 766 396 2 0 0,750 4 26 50 0 0 0
Danny Taylor (R) (SYR) 8 4 1 1 0,868 3,53 340 0 1 20 151 89 2 0 0,000 0 4 16 1 0 0
Dan LaCosta (R) (SYR) 56 29 16 5 0,869 3,59 3077 0 0 184 1407 715 5 0 0,667 15 52 16 0 1 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
