Pro Team Stats VS for Profi League

Update - 28. dubna 2011 at 21:02

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   3   6  |   4   6  10   2   2   0   0   66   15   36   15    0   61   28 
Blue Jackets           2  2  0  1  0  1  0  0   5  11  |  1  0  1  0  0  0  0   2   7  |   5   7  12   2   1   2   0   69   18   21   28    2   70   23 
Blues                  2  2  1  0  1  0  0  0   9   4  |  1  1  0  0  0  0  0   5   1  |   9  15  24   1   5   2   1   69   15   36   17    1   54   17 
Bruins                 2  2  2  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   4   1  |   6   9  15   0   4   2   0   68   28   23   17    0   55   22 
Canadiens              2  2  1  0  0  0  0  1   6   4  |  1  0  0  0  0  0  1   3   4  |   6  12  18   1   0   5   0   58   11   19   25    7   61   11 
Canucks                8  8  3  2  0  0  1  2  24  22  |  4  2  1  0  0  0  1  13  11  |  24  39  63   5   9   9   3  234   65   97   70   12  223   67 
Capitals               2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   2  |   7  11  18   1   2   4   0   66   17   25   24    0   56   24 
Coyotes                2  2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   5  |   7  10  17   1   2   4   0   53   14   22   17    0   80   23 
Devils                 2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   3   7  |   4   6  10   2   1   1   0   59   20   22   17    0   52   26 
Ducks                  2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   4  |   3   4   7   0   1   2   0   58   21   11   26    0   48   19 
Flames                 8  8  5  3  0  0  0  0  32  22  |  4  2  2  0  0  0  0  16  12  |  32  55  87   6  13  13   0  268   73   91  104    0  248   84 
Flyers                 2  2  0  1  1  0  0  0   4   6  |  1  0  0  1  0  0  0   3   2  |   4   6  10   0   0   3   1   54   11   19   22    2   59   27 
Hurricanes             2  2  0  1  0  0  1  0   7   8  |  1  0  1  0  0  0  0   4   6  |   7  10  17   3   3   0   2   62   24   21   17    4   53   13 
Islanders              2  2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   4   1  |   6   9  15   3   1   2   0   74   27   23   24    0   67   18 
Kings                  2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   4   1  |   7  11  18   1   3   3   0   52   12   21   19    0   51   17 
Lightning              2  2  1  1  0  0  0  0   4   8  |  1  1  0  0  0  0  0   2   1  |   4   4   8   0   2   2   0   57   15   21   21    0   60   16 
Maple Leafs            2  2  1  0  0  1  0  0   4   3  |  1  0  0  0  1  0  0   1   2  |   4   8  12   1   2   1   0   49   20   16   13    0   45   17 
Oilers                 8  8  4  3  0  0  0  1  24  27  |  4  2  2  0  0  0  0  12  15  |  24  39  63   5  13   6   1  255   79   95   80    7  254   81 
Panthers               2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6  11  17   2   2   2   0   55   20   19   16    0   62   20 
Penguins               2  2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   3   1  |   6   8  14   1   2   3   0   49   10   17   22    0   55   17 
Predators              2  2  0  1  1  0  0  0   6   6  |  1  0  0  1  0  0  0   4   3  |   6  12  18   1   3   1   1   81   27   10   42    2   62   23 
Rangers                2  2  1  0  0  0  1  0   6   3  |  1  0  0  0  0  1  0   3   2  |   6   8  14   1   3   1   2   72   25   27   20    3   61   16 
Red Wings              2  2  2  0  0  0  0  0   9   7  |  1  1  0  0  0  0  0   7   6  |   9  16  25   3   5   1   0   70   16   24   30    0   62   12 
Sabres                 2  2  1  0  0  0  0  1  10   6  |  1  0  0  0  0  0  1   4   5  |  10  18  28   4   0   6   0   77   22   26   29    3   65   27 
Senators               2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   5   2  |   6  10  16   0   1   5   0   74   23   22   29    0   62   23 
Sharks                 2  2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   5   3  |   6  10  16   0   3   3   0   52   12   23   17    0   59   20 
Stars                  2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   1  |   4   7  11   1   3   0   0   55   14   25   16    0   66   15 
Thrashers              2  2  0  1  0  0  0  1   5   8  |  1  0  1  0  0  0  0   3   5  |   5  10  15   0   4   1   0   52    8   20   22    6   58   10 
Wild                   8  8  3  2  2  1  0  0  23  24  |  4  1  1  2  0  0  0  14  13  |  23  38  61   6   5  10   2  281  101   85   90    5  243   84 
Vs Division              32 15 10  2  1  1  3 103  95  | 16  7  6  2  0  0  1  55  51  | 103 171 274  22  40  38   6 1038  318  368  344   24  968  316 
Vs Conference            52 23 19  4  2  1  3 163 160  | 26 12 10  3  0  0  1  92  88  | 163 269 432  34  68  56   8 1663  482  597  571   29 1581  513 
Since Last GM Reset      82 37 28  5  3  3  6 250 239  | 41 19 13  4  1  1  3 141 131  | 250 409 659  53  95  94  13 2589  763  917  889   54 2452  800 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              23   41    8   0      0%    7   2     71%    0    42%    47%    54%    42    45    33    18    26    17   0  0 
Blue Jackets            12   33    9   3     33%    6   1     83%    0    52%    39%    49%    45    43    34    18    25    17   0  0 
Blues                   46   51    5   0      0%   12   1     92%    0    48%    57%    47%    41    44    37    19    25    17   0  0 
Bruins                  10   53    5   1     20%    5   0    100%    1    38%    56%    74%    39    44    36    18    26    18   1  0 
Canadiens               27   52    7   1     14%    6   0    100%    0    59%    40%    52%    40    46    39    20    24    20   1  0 
Canucks                 73  181   24   5     21%   26   3     88%    0    46%    47%    43%   204   174   155    94    96    76   0  0 
Capitals                14   53   10   0      0%    5   0    100%    1    56%    44%    45%    38    47    35    17    28    19   0  0 
Coyotes                 14   34    6   1     17%    7   1     86%    0    43%    40%    64%    49    38    33    19    21    15   0  1 
Devils                  41   35    6   0      0%   16   4     75%    0    46%    51%    55%    42    42    35    20    23    16   0  0 
Ducks                   19   61   12   0      0%    6   2     67%    1    64%    47%    50%    37    46    37    20    25    19   0  0 
Flames                  98  186   26   6     23%   31   6     81%    0    53%    47%    53%   203   176   141    89   102    70   0  1 
Flyers                  20   44   10   1     10%    9   0    100%    0    51%    32%    50%    42    43    36    19    24    17   0  0 
Hurricanes              27   43    7   0      0%   11   3     73%    0    64%    43%    44%    40    44    41    19    23    21   0  0 
Islanders               17   57    5   0      0%    6   3     50%    0    49%    41%    45%    43    44    33    17    25    18   0  0 
Kings                   14   45    9   2     22%    5   1     80%    1    42%    64%    57%    38    43    39    18    24    21   0  0 
Lightning               36   54   12   1      8%    7   1     86%    0    25%    45%    59%    39    45    36    17    25    19   0  0 
Maple Leafs             10   51   10   2     20%    5   1     80%    0    39%    51%    41%    41    40    39    20    23    18   0  0 
Oilers                  55  165   27   4     15%   22   5     77%    0    45%    50%    50%   213   169   146    94    97    72   0  0 
Panthers                25   37    9   2     22%    7   0    100%    1    43%    51%    46%    42    39    38    19    21    19   0  0 
Penguins                22   42    8   2     25%   11   0    100%    1    43%    45%    39%    44    38    38    20    18    19   0  0 
Predators               30   32   10   1     10%    5   0    100%    0    38%    36%    31%    44    43    35    19    26    17   0  0 
Rangers                 48   45    7   2     29%    6   1     83%    0    50%    42%    47%    38    50    37    17    31    19   0  0 
Red Wings               37   36    9   2     22%    9   4     56%    0    48%    52%    53%    46    39    35    20    23    17   0  0 
Sabres                  21   30   10   3     30%    4   1     75%    0    52%    43%    44%    42    46    37    19    27    19   0  0 
Senators                16   44    4   0      0%    7   1     86%    0    51%    56%    63%    36    48    36    17    28    18   0  0 
Sharks                  20   44    4   0      0%    9   3     67%    0    46%    49%    39%    42    42    36    19    24    17   0  0 
Stars                   14   29    8   0      0%    6   0    100%    0    45%    38%    58%    43    41    36    18    23    19   0  0 
Thrashers               22   50   13   1      8%    8   1     88%    0    53%    51%    47%    42    45    39    20    25    19   0  0 
Wild                    98  185   33   8     24%   29   9     69%    0    41%    49%    42%   211   165   148    92    90    74   0  0 
Vs Division            324  717  110  23     21%  108  23     79%    0    46%    48%    47%   832   684   589   370   385   292   0  1 
Vs Conference          553 1123  190  32     17%  180  38     79%    2    46%    48%    48%  1258  1107   945   557   626   469   0  2 
Since Last GM Reset    909 1813  313  48     15%  293  54     82%    6    47%    47%    49%  1868  1769  1500   837   996   749   2  2 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   3   1  |   9  14  23   3   3   3   0   61   20   13   28    0   66   30 
Blue Jackets           8  8  2  5  0  0  0  1  18  27  |  4  1  3  0  0  0  0   7  13  |  18  30  48   7   6   5   1  220   74   80   66    3  272   79 
Blues                  8  8  6  2  0  0  0  0  28  23  |  4  3  1  0  0  0  0  14  11  |  28  44  72  10  13   5   0  244   82   96   66    0  212   71 
Bruins                 2  2  0  1  0  1  0  0   5  12  |  1  0  0  0  1  0  0   4   5  |   5   7  12   1   1   3   0   69   19   21   29    0   66   21 
Canadiens              2  2  0  1  0  0  0  1   3   7  |  1  0  1  0  0  0  0   1   4  |   3   5   8   0   2   1   3   70   19   24   26    8   53   25 
Canucks                2  2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   4   2  |   5   9  14   2   0   3   1   60   24   20   14    5   62   26 
Capitals               2  2  0  1  0  0  0  1   5   9  |  1  0  1  0  0  0  0   2   5  |   5   9  14   0   3   2   0   56   19   25   12    3   47   19 
Coyotes                2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   4  |   5   8  13   2   1   2   0   62   18   23   21    0   59   18 
Devils                 2  2  1  0  0  0  1  0   9   5  |  1  0  0  0  0  1  0   4   3  |   9  14  23   2   4   2   1   62   18   21   22    3   52   19 
Ducks                  2  2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   4   2  |   5   9  14   2   2   1   0   57   21   22   14    0   56   21 
Flames                 2  2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   4   2  |   8  14  22   1   1   6   0   73   25   19   29    0   68   13 
Flyers                 2  2  1  0  0  1  0  0   9   9  |  1  1  0  0  0  0  0   5   4  |   9  14  23   3   3   3   0   46   19   10   16    1   57   17 
Hurricanes             2  2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   7   2  |  10  18  28   1   3   6   0   73   15   26   32    0   62   18 
Islanders              2  2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   6   4  |  11  18  29   3   3   5   0   74   29   22   23    0   59   17 
Kings                  2  2  1  0  1  0  0  0   7   4  |  1  1  0  0  0  0  0   3   1  |   7  11  18   1   3   2   1   69   21   23   22    3   55   15 
Lightning              2  2  0  1  0  1  0  0   6   9  |  1  0  0  0  1  0  0   3   4  |   6   9  15   1   1   4   0   55    6   14   32    3   57   19 
Maple Leafs            2  2  1  0  1  0  0  0   9   4  |  1  1  0  0  0  0  0   5   1  |   9  16  25   2   3   3   1   61   19   22   18    2   53   27 
Oilers                 2  2  0  2  0  0  0  0   6  13  |  1  0  1  0  0  0  0   2   6  |   6  11  17   0   3   3   0   61   17   19   25    0   67   14 
Panthers               2  2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   2   4  |   5   6  11   2   2   1   0   60   17   26   17    0   68   18 
Penguins               2  2  0  1  0  0  0  1   3   6  |  1  0  0  0  0  0  1   1   2  |   3   6   9   0   2   1   1   76   21   29   22    8   57   15 
Predators              8  8  4  2  0  1  0  1  22  20  |  4  3  0  0  1  0  0  13   8  |  22  39  61   8  10   4   1  261   78  109   73    4  238   92 
Rangers                2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   2   1  |   9  16  25   1   5   3   0   67   14   25   28    0   51   18 
Red Wings              8  8  2  5  0  0  0  1  22  33  |  4  1  2  0  0  0  1  13  18  |  22  38  60   8   9   5   1  243   73   79   87    8  227   76 
Sabres                 2  2  0  0  2  0  0  0   8   6  |  1  0  0  1  0  0  0   4   3  |   8  14  22   3   1   2   2   76   15   31   23    7   71   15 
Senators               2  2  1  0  0  0  1  0   8   6  |  1  0  0  0  0  1  0   6   5  |   8   9  17   2   1   4   1   83   26   29   28    2   56   26 
Sharks                 2  2  1  0  0  0  0  1   7   4  |  1  1  0  0  0  0  0   4   0  |   7  10  17   1   2   4   2   72   20   23   29    7   66   29 
Stars                  2  2  1  1  0  0  0  0  10  11  |  1  1  0  0  0  0  0   5   4  |  10  17  27   4   2   4   0   62   25   17   20    0   71   19 
Thrashers              2  2  1  1  0  0  0  0   9   6  |  1  1  0  0  0  0  0   6   1  |   9  13  22   1   5   3   0   69   16   29   24    0   57   21 
Wild                   2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   7  12   1   3   1   0   62   20   24   18    0   64   21 
Vs Division              32 14 14  0  1  0  3  90 103  | 16  8  6  0  1  0  1  47  50  |  90 151 241  33  38  19   3  968  307  364  292   15  949  318 
Vs Conference            52 24 21  1  1  0  5 157 168  | 26 15  9  0  1  0  1  80  75  | 157 261 418  50  58  48   7 1607  518  567  512   30 1583  524 
Since Last GM Reset      82 35 29  4  4  2  8 266 270  | 41 21 12  1  3  2  2 138 123  | 266 435 701  72  97  91  16 2604  790  921  864   67 2449  819 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche               25   45    7   2     29%    8   0    100%    1    53%    58%    46%    45    42    33    18    24    16   0  0 
Blue Jackets           136  159   28   8     29%   28   7     75%    0    47%    49%    42%   215   163   147    93    88    73   0  0 
Blues                  174  167   25   3     12%   29   5     83%    1    53%    51%    48%   197   176   150    95    97    74   1  0 
Bruins                  40   40    4   0      0%   14   3     79%    1    55%    51%    55%    37    46    37    18    28    17   0  0 
Canadiens               23   39    8   1     13%    6   2     67%    0    57%    66%    62%    38    48    39    19    29    20   0  0 
Canucks                 39   38    2   1     50%    8   0    100%    0    46%    48%    62%    45    42    38    19    24    17   0  0 
Capitals                14   33    8   0      0%    6   1     83%    0    59%    55%    53%    41    43    41    20    24    21   0  0 
Coyotes                 28   49    6   1     17%    9   1     89%    0    64%    51%    67%    41    44    35    18    24    17   0  0 
Devils                  31   54    8   1     13%    8   2     75%    1    67%    61%    61%    37    49    39    19    29    20   0  0 
Ducks                   18   36    6   0      0%    6   1     83%    0    44%    66%    50%    42    44    33    17    26    17   0  0 
Flames                  44   52   10   4     40%    7   1     86%    0    51%    50%    57%    40    44    36    18    26    18   0  0 
Flyers                  29   47   14   2     14%    9   5     44%    0    59%    49%    46%    41    44    37    18    23    20   0  0 
Hurricanes              28   48    4   0      0%    8   0    100%    1    68%    47%    53%    39    46    36    18    28    17   0  0 
Islanders               20   53    5   3     60%    7   2     71%    0    65%    65%    66%    38    45    38    19    26    17   0  0 
Kings                   44   51    9   3     33%    7   1     86%    0    55%    53%    56%    42    44    38    19    26    19   0  0 
Lightning               32   60   10   1     10%   10   3     70%    0    33%    51%    57%    43    41    39    22    21    19   0  0 
Maple Leafs             10   41    6   3     50%    4   0    100%    0    50%    49%    42%    44    43    33    17    26    17   0  0 
Oilers                  31   38    7   3     43%   12   3     75%    0    42%    42%    49%    43    40    36    20    23    17   0  0 
Panthers                29   50    4   1     25%   10   3     70%    0    55%    56%    58%    46    39    35    18    22    17   0  0 
Penguins                26   53    7   0      0%    7   1     86%    0    54%    45%    40%    43    46    36    18    28    18   0  0 
Predators              133  179   28   5     18%   32   4     88%    0    46%    46%    42%   210   174   148    94    98    72   0  0 
Rangers                 39   33   10   3     30%    5   1     80%    0    53%    57%    46%    38    47    35    19    28    18   0  0 
Red Wings               98  177   45   7     16%   37  10     73%    0    49%    51%    47%   207   175   145    95    99    73   0  0 
Sabres                  14   33    6   1     17%    4   1     75%    0    47%    48%    50%    42    45    37    17    25    19   0  0 
Senators                53   41   12   4     33%    7   0    100%    1    66%    57%    60%    38    50    37    17    30    19   0  0 
Sharks                  17   36    5   0      0%    5   1     80%    1    41%    54%    34%    44    45    36    18    28    17   1  0 
Stars                   73   50    7   1     14%    9   3     67%    1    61%    52%    41%    41    41    38    19    22    19   0  0 
Thrashers               47   39    4   0      0%    9   3     67%    1    57%    56%    58%    42    42    37    18    24    19   0  0 
Wild                    16   34   10   2     20%    7   0    100%    0    50%    55%    49%    44    41    35    18    23    18   0  0 
Vs Division            541  682  126  23     18%  126  26     79%    1    49%    49%    45%   829   687   590   376   383   292   1  0 
Vs Conference          876 1111  195  40     21%  204  37     82%    4    50%    51%    47%  1258  1114   948   559   629   466   2  0 
Since Last GM Reset   1311 1775  305  60     20%  318  64     80%    9    52%    52%    50%  1863  1789  1503   838  1018   744   2  0 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  1  0  1  0  0  0  11   5  |  1  0  0  1  0  0  0   4   3  |  11  21  32   4   4   2   1   70   20   29   19    2   69   27 
Blackhawks             8  8  5  2  0  0  1  0  27  18  |  4  2  1  0  0  1  0  14  11  |  27  44  71   8   8  10   2  272   84   94   92    5  220   52 
Blues                  8  8  5  2  1  0  0  0  33  22  |  4  4  0  0  0  0  0  19  12  |  33  60  93   3  14  15   1  260   67   87  105    1  242   80 
Bruins                 2  2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   5   3  |  10  16  26   4   3   3   0   66   25   22   19    0   47   12 
Canadiens              2  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   1   0  |   5   7  12   1   3   1   0   60   13   21   26    0   45   10 
Canucks                2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   5   4  |   6   9  15   3   1   2   0   63   23   16   24    0   59   15 
Capitals               2  2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   7   3  |  10  17  27   3   6   1   0   65   24   23   18    0   44   18 
Coyotes                2  2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   3   4  |   5   7  12   2   1   2   1   67   24   23   20    5   70   18 
Devils                 2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   1  |   4   7  11   1   1   2   0   70   13   26   31    0   67   33 
Ducks                  2  2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   1   4  |   2   3   5   1   1   0   0   58   21   18   19    0   70   16 
Flames                 2  2  0  2  0  0  0  0   2  11  |  1  0  1  0  0  0  0   1   5  |   2   3   5   0   1   1   0   62   28   25    9    0   66   21 
Flyers                 2  2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   2   3  |   5   8  13   1   1   3   0   67   23   20   23    4   55   27 
Hurricanes             2  2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  13  21   3   2   3   0   55   16   17   22    0   69   20 
Islanders              2  2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   2  |   8  14  22   3   4   1   0   60   23   24   13    0   49   15 
Kings                  2  2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   6   3  |   8  14  22   2   1   5   0   50    8   17   25    0   63   15 
Lightning              2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5   5  10   2   3   0   0   45   10   19   16    0   52   22 
Maple Leafs            2  2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   2   1  |   5   8  13   1   1   3   0   59   22   21   16    0   59   16 
Oilers                 2  2  1  0  0  0  0  1   6   4  |  1  0  0  0  0  0  1   1   2  |   6   9  15   4   1   1   2   69   32   19   18    5   43   18 
Panthers               2  2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   4  |   7  11  18   4   1   2   0   67   29   20   18    0   62   27 
Penguins               2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   4  |   3   5   8   2   0   1   0   45   20   12   13    0   67   22 
Predators              8  8  4  4  0  0  0  0  21  25  |  4  2  2  0  0  0  0  11  15  |  21  38  59   8   6   7   0  258   79   99   80    0  218   71 
Rangers                2  2  0  1  0  0  0  1   5   8  |  1  0  0  0  0  0  1   3   4  |   5   9  14   0   2   3   1   53   11   24   18    2   49   20 
Red Wings              8  8  3  2  1  1  1  0  21  17  |  4  2  1  0  1  0  0  11  10  |  21  28  49   3   7   9   3  246   65   99   75   10  239   95 
Sabres                 2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   6  |   4   8  12   0   2   2   0   61   19   22   20    0   62   19 
Senators               2  2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   2   2   1   1   71   33   22   16    3   43   16 
Sharks                 2  2  1  0  0  0  1  0   7   3  |  1  1  0  0  0  0  0   4   1  |   7  12  19   0   3   3   1   67   20   17   29    4   56   16 
Stars                  2  2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   3   2  |   8  11  19   2   4   1   1   63   19   23   20    6   73   23 
Thrashers              2  2  1  0  0  0  0  1   5   4  |  1  0  0  0  0  0  1   2   3  |   5   9  14   1   1   3   1   67   17   29   17   10   51   19 
Wild                   2  2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   3   2  |   5  10  15   1   2   2   0   54   20   19   15    0   57   18 
Vs Division              32 17 10  2  1  2  0 102  82  | 16 10  4  0  1  1  0  55  48  | 102 170 272  22  35  41   6 1036  295  379  352   16  919  298 
Vs Conference            52 25 17  3  1  4  2 162 141  | 26 14  7  1  1  2  1  86  78  | 162 269 431  41  54  60  12 1659  510  585  550   38 1545  485 
Since Last GM Reset      82 42 26  3  1  4  6 251 218  | 41 24 10  1  1  2  3 133 118  | 251 415 666  69  86  89  15 2570  808  907  836   57 2366  781 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche               18   44    6   1     17%    9   3     67%    1    61%    48%    51%    43    45    34    17    26    17   0  0 
Blackhawks             112  176   28   7     25%   28   8     71%    2    51%    53%    58%   207   175   147    93   101    74   0  0 
Blues                  116  167   35   8     23%   31   8     74%    0    53%    55%    56%   206   167   147   100    92    74   0  0 
Bruins                  25   69    9   2     22%    7   2     71%    0    47%    58%    58%    38    44    38    19    26    18   0  0 
Canadiens               18   51    7   1     14%    6   1     83%    0    54%    57%    58%    37    46    37    19    26    19   1  0 
Canucks                 23   47    7   0      0%    7   2     71%    0    45%    60%    49%    40    43    37    19    23    19   0  0 
Capitals                28   52    8   3     38%    7   2     71%    1    59%    57%    72%    38    45    37    19    26    19   0  0 
Coyotes                 32   46    6   1     17%    9   1     89%    0    63%    57%    55%    44    45    37    19    25    18   0  0 
Devils                  23   37    4   1     25%    7   1     86%    0    42%    52%    56%    44    42    35    18    24    17   0  0 
Ducks                   33   36    6   1     17%    9   1     89%    0    52%    64%    56%    48    38    34    20    21    15   0  0 
Flames                  71   35   11   0      0%    8   4     50%    0    52%    54%    49%    40    47    33    17    30    17   0  0 
Flyers                  20   33    9   1     11%    7   2     71%    0    65%    46%    52%    44    42    38    20    23    18   0  0 
Hurricanes              26   41   11   0      0%   11   3     73%    0    53%    45%    58%    45    40    34    19    22    16   0  0 
Islanders               16   48   10   1     10%    8   1     88%    0    68%    70%    63%    36    45    39    19    24    20   0  0 
Kings                   41   48   14   3     21%    7   3     57%    0    58%    57%    61%    41    41    38    19    21    20   0  0 
Lightning               19   46   15   3     20%    5   2     60%    0    53%    56%    59%    38    42    40    19    20    23   0  0 
Maple Leafs             31   41   10   3     30%   10   0    100%    0    61%    50%    52%    41    43    36    20    24    17   1  0 
Oilers                  18   34    4   0      0%    9   0    100%    0    50%    49%    56%    38    46    41    19    27    21   0  0 
Panthers                36   39   14   4     29%    7   2     71%    0    47%    57%    58%    42    44    34    16    25    18   0  0 
Penguins                33   38    7   1     14%    8   0    100%    2    48%    46%    54%    45    40    35    18    21    18   0  0 
Predators              124  187   37   6     16%   27   8     70%    1    55%    54%    53%   201   175   147    91   101    74   2  0 
Rangers                 24   54   12   2     17%   11   2     82%    1    52%    63%    72%    39    45    41    20    24    21   0  0 
Red Wings              103  178   39   5     13%   31   6     81%    0    48%    52%    50%   207   171   152    94    91    77   1  0 
Sabres                  36   49    7   0      0%    7   2     71%    0    45%    57%    41%    40    45    35    19    26    17   0  0 
Senators                29   50    4   1     25%    6   0    100%    0    72%    61%    42%    40    45    40    20    26    20   0  0 
Sharks                  20   48    8   3     38%    7   0    100%    0    53%    51%    58%    41    45    39    19    26    19   0  0 
Stars                   53   40    7   1     14%   15   2     87%    0    52%    50%    49%    45    44    36    20    24    17   0  0 
Thrashers               18   46    9   1     11%    8   1     88%    1    55%    63%    57%    38    48    39    18    27    20   0  0 
Wild                    22   28    8   2     25%    7   1     86%    0    55%    41%    53%    43    39    38    21    21    18   0  0 
Vs Division            455  708  139  26     19%  117  30     74%    3    52%    53%    54%   821   688   592   378   384   299   3  0 
Vs Conference          786 1114  216  38     18%  204  47     77%    4    53%    53%    54%  1242  1121   960   569   629   480   3  0 
Since Last GM Reset   1168 1808  352  62     18%  319  68     79%    9    53%    54%    55%  1848  1777  1517   851   993   761   5  0 

Blues

