Farm Team Scoring for Profi League

Update - 9. října 2011 at 22:06

Simulating a Pre-Season

| Providence Bruins | Hamilton Bulldogs | Hershey Bears | Lowell Devils | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Chicago Wolves | Norfolk Admirals | Toronto Marlies | Rochester Americans | Wilkes-Barre/Scranton Penguins | Hartford Wolf Pack | Portland Pirates | Binghamton Senators | Lake Erie Monsters | Rockford IceHogs | Syracuse Crunch | Peoria Rivermen | Manitoba Moose | San Antonio Rampage | Iowa Chops | Quad City Flames | Manchester Monarchs | Springfield Falcons | Milwaukee Admirals | Grand Rapids Griffins | Worcester Sharks | Texas Stars | Houston Aeros | Close All Team View | Open All Team View |

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kirk MacDonald (PRO)            8   4   4   8   0  16   0  21  12  31   0   0 12,90%   1  140 17,53   0   1   1  11  30   0   0   0   0   0  0  0 50,00%   10   0   0  0  0 1,14   0   0  0  0  0  1  1  0  0  1  0  0 
Jamie Arniel (PRO)              8   5   2   7  -1   6   0  11  15  54   0   0  9,26%   4  173 21,62   1   0   1  10  30   0   0   0   2  24  1  0 62,30%  191   0   0  0  1 0,81   0   0  0  0  0  0  1  2  0  0  2  0 
Andrew Ebbett (TOT)             6   4   3   7   4   4   0   0  26  23   0   0 17,39%   1  148 24,69   1   0   1   4  30   0   0   0   0  34  1  1 55,11%  225   0   0  0  0 0,94   0   1  0  0  0  4  6  0  0  0  0  1 
  Andrew Ebbett (MAN)           3   1   3   4   4   2   0   0  11   7   0   0 14,29%   0   73 24,49   0   0   0   1  14   0   0   0   0  23  1  0 47,93%  121   0   0  0  0 1,09   0   0  0  0  0  4  6  0  0 
  Andrew Ebbett (PRO)           3   3   0   3   0   2   0   0  15  16   0   0 18,75%   1   75 24,89   1   0   1   3  16   0   0   0   0  11  0  1 63,46%  104   0   0  0  0 0,80   0   1  0  0  0  4  6  0  0 
Johnny Boychuk (PRO)            8   3   3   6   0  13   5  13   9  32   0   0  9,38%   9  194 24,21   3   1   4  13  32   0   0   0   0  25  0  0     0%    0   0   0  0  0 0,62   0   0  0  0  1  0  2  4  0  1  0  0 
Ned Lukacevic (PRO)             7   1   5   6  -1   2   0   5   1   9   0   0 11,11%   3  108 15,43   0   1   1   0  13   0   0   0   0   1  0  0 42,86%    7   0   0  0  0 1,11   0   0  0  0  0  1  1  0  0  0  0  1 
Shawn Thornton (PRO)            5   1   4   5  -1   8   0  20   7  28   0   0  3,57%   3  122 24,45   0   2   2   4  16   0   0   0   0  15  0  0 70,59%   34   0   0  0  0 0,82   0   0  0  0  0  0  0  3  3  0  1  1 
Matt Hunwick (PRO)              8   1   4   5   1   4   0   7   6  29   0   0  3,45%  15  197 24,58   0   2   2   8  32   1   0   1   1  27  0  0     0%    0   0   0  0  0 0,51   0   0  0  0  0  0  0  7  1  0  0  0 
Mario Bliznak (R) (TOT)         7   0   5   5   0   2   0   9  11  21   0   0  0,00%   4  111 15,81   0   0   0   0   2   0   0   0   0  10  0  0 71,43%  119   0   0  0  0 0,90   0   0  0  0  0  0  2  7  0  0  0  0 
  Mario Bliznak (PRO)           7   0   5   5   0   2   0   9  11  21   0   0  0,00%   4  111 15,81   0   0   0   0   2   0   0   0   0  10  0  0 71,43%  119   0   0  0  0 0,90   0   0  0  0  0  0  2  7  0 
Yuri Alexandrov (R) (PRO)       7   1   3   4   0   4   0   9   9  10   0   0 10,00%   4  153 21,86   0   0   0   5  22   0   0   0   0  23  0  0     0%    0   0   0  0  0 0,52   0   0  0  0  0  0  0  0  0  0  0  0 
Jeff Taffe (PRO)                7   2   1   3   0   6   0   9  13  26   0   0  7,69%   1  164 23,36   1   1   2   5  29   0   0   0   2  19  0  0 63,97%  136   0   0  0  0 0,37   0   1  0  0  0  0  0  2  2  0  0  0 
Alain Goulet (PRO)              7   2   1   3   1   0   0   3   1   7   0   0 28,57%   6   98 13,93   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   0   0  0  0 0,62   0   0  0  0  0  0  0  5  1  0  0  0 
Jeff Penner (PRO)               8   0   3   3  -1   6   0  10   8  12   0   0  0,00%   8  170 21,24   0   0   0  10  30   0   0   0   0  25  0  0     0%    0   0   0  0  0 0,35   0   0  0  0  0  0  0  8  2  0  0  0 
Jeff Finger (R) (TOT)           7   1   1   2   1   8   0   6   2  14   0   0  7,14%   4  102 14,54   0   0   0   1   1   0   0   0   0   6  0  0     0%    0   0   0  0  0 0,39   0   0  0  0  0  0  2  1  0  0  0  0 
  Jeff Finger (PRO)             7   1   1   2   1   8   0   6   2  14   0   0  7,14%   4  102 14,54   0   0   0   1   1   0   0   0   0   6  0  0     0%    0   0   0  0  0 0,39   0   0  0  0  0  0  2  1  0 
Joe Colborne (R) (PRO)          8   0   2   2   2   4   0  11   3  19   0   0  0,00%   0  192 23,98   0   1   1   3  32   0   0   0   1  26  0  0 43,33%   60   0   0  0  0 0,21   0   1  0  0  0  0  0  8  4  0  0  0 
Shane Hnidy (PRO)               1   0   1   1  -2   2   0   1   1   5   0   0  0,00%   0   21 20,58   0   0   0   3   7   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,97   0   0  0  0  0  0  1  1  0  0  0  0 
Zach Hamill (PRO)               1   0   1   1  -2   2   0   2   3   3   0   0  0,00%   2   19 18,77   0   0   0   0   0   0   1   1   0   2  0  0 64,71%   17   0   0  0  0 1,07   0   0  0  0  0  0  0  0  0  0  0  0 
Matt Marquardt (PRO)            3   0   1   1  -1   2   0   4   3   7   0   0  0,00%   0   53 17,69   0   0   0   2  14   0   0   0   0   0  0  0  0,00%    2   0   0  0  0 0,38   0   0  0  0  0  0  0  3  2  0  0  0 
Mark Derlago (R) (PRO)          7   0   1   1   1   0   0   1   3  15   0   0  0,00%   0   70 10,03   0   0   0   0   0   0   0   0   0   3  0  0 64,29%   14   0   0  0  0 0,28   0   0  0  0  0  0  0  7  5  0  0  0 
Brian Roloff (R) (PRO)          1   0   0   0   0   0   0   0   1   0   0   0     0%   0   15 15,12   0   0   0   0   2   0   0   0   0   0  0  0   100%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Maxime Sauve (R) (PRO)          2   0   0   0   0   0   0   0   3   0   0   0     0%   0    7  3,52   0   0   0   0   0   0   0   0   0   2  0  0 80,00%    5   0   0  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
Devin Timberlake (R) (PRO)      7   0   0   0  -1   2   0   4   1   1   0   0  0,00%   1   97 13,79   0   0   0   0   4   0   0   0   0   0  0  0 50,00%    8   0   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
John Grahame (PRO)              6   1   4   1 0,828  4,07  310   2   0  21  122    0   0   0 0,000   0  0  0  0  0  0 
Calvin Pickard (R) (PRO)        3   0   1   1 0,881  3,03  139   0   0   7   59    0   0   0 0,667   3  0  0  0  0  0 

Hamilton Bulldogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Conboy (HAM)             8   7   2   9   5  12   0  19   4  27   0   0 25,93%   5  147 18,33   3   0   3   7  32   0   0   0   0  13  3  0 61,54%   13   0   0  0  0 1,23   0   1  0  0  0  3  3  0  0  1  0  2 
Ryan McDonagh (R) (HAM)         7   3   6   9   5   6   0   7   9  31   0   0  9,68%  15  167 23,92   2   2   4  15  29   0   0   0   0  23  0  0     0%    0   0   0  0  0 1,08   0   0  0  0  0  0  4  1  0  0  0  1 
Shawn Belle (HAM)               8   1   7   8   3  25   5  14   7  21   0   0  4,76%  15  184 22,96   1   2   3  12  29   0   0   0   0  21  0  0     0%    0   0   0  0  0 0,87   0   0  0  0  1  1  2  0  0  0  0  0 
Andre Benoit (HAM)              8   1   7   8   4   7   5   7  15  22   0   0  4,55%  11  176 21,96   1   4   5  10  32   0   0   0   0  20  1  0     0%    0   0   0  0  0 0,91   0   0  0  0  1  0  2  3  0  0  1  0 
Sergei Kostitsyn (HAM)          3   4   3   7   6   2   0   4  10  32   0   0 12,50%   1   71 23,62   0   1   1   5  11   0   0   0   0   8  0  0 71,43%   14   0   0  0  1 1,98   0   0  0  0  0  0  0  1  1  0  2  0 
David Desharnais (R) (HAM)      3   3   3   6   3   2   0   1   8  21   0   0 14,29%   0   64 21,18   1   1   2   5  13   0   0   0   0   7  0  0 80,00%   65   0   0  0  1 1,89   0   0  0  0  0  0  0  4  1  1  0  0 
Maxime Lacroix (R) (HAM)        8   1   5   6   5   4   0   9   3  18   0   0  5,56%   1  159 19,83   0   0   0   0  19   0   0   0   0  19  0  0 65,22%   23   0   0  0  0 0,76   0   0  0  0  0  0  0  7  2  0  0  1 
Gabriel Dumont (R) (HAM)        8   1   5   6   7   2   0  10  13  18   0   0  5,56%   1  130 16,25   1   2   3   3  20   0   0   0   0   0  0  0 52,23%  157   0   0  0  0 0,92   0   0  0  0  0  0  0  1  1  1  0  0 
Maxim Lapierre (HAM)            3   3   1   4   4   6   0  15   9  19   0   0 15,79%   0   65 21,62   0   0   0   3  12   0   0   0   2   8  0  0 85,00%   40   0   0  0  0 1,23   0   0  0  0  0  0  0  4  1  1  0  0 
Alex Henry (HAM)                8   1   3   4   2   6   0  25   5  22   0   0  4,55%   6  197 24,64   1   2   3   9  31   0   0   0   0  32  0  0 33,33%    9   0   0  0  0 0,41   0   1  0  0  0  0  0  3  1  0  0  1 
Chad Anderson (R) (HAM)         8   1   3   4   5   6   0  13   5  11   0   0  9,09%   8  132 16,47   0   0   0   1   5   0   0   0   0  17  0  0     0%    0   0   0  0  0 0,61   0   0  0  0  0  0  0  5  2  0  0  0 
Ryan Russell (HAM)              8   1   3   4   3   0   0   4  13  21   0   0  4,76%   2  157 19,65   0   2   2   6  31   0   0   0   0  14  0  0 37,01%  127   0   0  0  0 0,51   0   0  0  0  0  0  1  5  0  0  0  0 
Garnet Exelby (HAM)             4   0   4   4  -2  10   0  10   3   7   0   0  0,00%   8  108 26,93   0   3   3   5  20   0   0   0   0  13  0  0     0%    0   0   0  0  0 0,74   0   0  0  0  0  0  3  4  0  0  0  0 
Oren Eizenman (HAM)             8   1   2   3   2   0   0   2  11   7   0   0 14,29%   1   78  9,71   0   0   0   1   2   0   0   0   0   0  0  0 69,62%   79   0   0  0  0 0,77   0   0  0  0  0  0  0  3  3  0  0  0 
Greg Stewart (HAM)              8   2   0   2   2   6   0  12   4  11   0   0 18,18%   2  113 14,07   0   0   0   0   7   0   0   0   0   7  0  0 25,00%    8   0   0  0  0 0,36   0   0  0  0  0  0  0  6  6  0  0  0 
Dany Masse (R) (HAM)            4   0   0   0   0   0   0   0   1   7   0   0  0,00%   0   44 11,07   0   0   0   0   1   0   0   0   0   2  0  0 62,79%   43   0   0  0  0 0,00   0   0  0  0  0  0  0  4  4  0  0  0 
Graham Mink (HAM)               8   0   0   0  -1   4   0  19   9  28   0   0  0,00%   1  169 21,17   0   0   0   6  31   0   0   0   3  28  0  0 38,10%   42   0   0  0  0 0,00   1   1  0  0  0  0  0  8  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cedrick Desjardins (R) (HAM)    4   2   2   0 0,904  2,48  193  15   1   8   83    0   0   0 0,000   0  0  0  0  0  0 
Robert Mayer (R) (HAM)          5   3   1   0 0,944  1,86  291   0   1   9  162    0   0   0 1,000   3  0  0  1  1  0 

Hershey Bears

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mathieu Perreault (R) (HER)     8   6  14  20  10   0   0   5  39  44   0   0 13,64%   2  208 26,03   0   5   5   6  26   1   0   1   2  36  2  1 54,91%  346   0   0  0  0 1,92   0   0  0  0  0  1  1  0  0  1  2  2 
Keith Aucoin (HER)              8   6   6  12   3   2   0   6  13  41   0   0 14,63%   3  138 17,23   0   4   4  11  34   0   0   0   0  12  0  0 52,25%  111   0   0  0  0 1,74   0   0  0  0  0  0  8  1  0  2  0  0 
Kyle Wilson (R) (HER)           8   6   6  12   3  13   5  10  24  47   0   0 12,77%   3  180 22,53   2   1   3   9  29   0   0   0   6  36  3  0 60,26%   78   0   0  0  0 1,33   0   0  1  0  0  2  2  0  0  1  0  2 
Matt Smaby (HER)                8   3   8  11   5  10   0  18   7  18   0   0 16,67%  13  187 23,38   2   2   4  11  29   0   1   1   1  33  0  1     0%    0   0   0  0  0 1,18   0   0  0  0  0  1  2  0  0  0  2  0 
Jay Beagle (R) (HER)            8   5   3   8  -4   4   0  11  25  45   0   0 11,11%  10  190 23,81   1   1   2   5  28   0   0   0   0  22  0  0 57,49%  167   0   0  0  0 0,84   0   0  0  0  0  2  2  0  0  0  0  0 
Patrick Wellar (HER)            8   3   3   6  -6  18   0  19   2  17   0   0 17,65%  11  181 22,61   2   1   3   8  34   0   0   0   0  30  0  0     0%    0   0   0  0  0 0,66   0   0  0  0  0  0  3  1  0  0  0  0 
Andrew Gordon (R) (HER)         8   2   4   6   2   0   0   8  14  28   0   0  7,14%   4  150 18,76   1   2   3   9  33   0   0   0   0  34  0  0 29,41%   17   0   0  0  0 0,80   0   0  0  0  0  0  1  4  0  0  0  0 
Oskar Osala (HER)               8   2   4   6  -6   6   0  16   5  18   0   0 11,11%   7  147 18,39   2   2   4   9  32   0   0   0   0   1  0  0 20,00%   10   0   0  0  0 0,82   0   0  0  0  0  0  0  4  1  1  0  0 
Steve Pinizzotto (HER)          8   1   4   5   7   8   0  15   6  14   0   0  7,14%   3   92 11,46   0   0   0   0   4   0   0   0   2   4  0  0 45,00%   20   0   0  0  0 1,09   0   0  0  0  0  0  0  7  1  0  0  0 
Dmitri Kugryshev (R) (HER)      8   1   3   4   3   0   0   2   4   6   0   0 16,67%   1   43  5,38   0   0   0   0   0   0   0   0   0   0  0  0   100%    2   0   0  0  0 1,86   0   0  0  0  0  0  2  7  0  0  0  0 
Francois Bouchard (HER)         8   0   3   3  -7   8   0  10  18  24   0   0  0,00%   2  141 17,57   0   0   0   0   6   0   0   0   0   8  0  0 33,33%   30   0   0  0  0 0,43   0   0  0  0  0  0  2  8  0  0  0  0 
Bryan Helmer (HER)              8   0   2   2   2   2   0   9   5   8   0   0  0,00%   7  151 18,89   0   0   0   7  30   0   1   1   1  38  0  0     0%    0   0   0  0  0 0,26   0   0  0  0  0  0  0  8  3  0  0  0 
Greg Amadio (HER)               8   0   2   2   4  22   0  27   3   1   0   0  0,00%   6  113 14,16   0   0   0   0   4   0   0   0   0  15  0  0     0%    0   0   0  0  0 0,35   0   0  0  0  0  0  1  8  0  0  0  0 
Zach Miskovic (HER)             8   0   2   2   4   2   0   2   3   3   0   0  0,00%   5  100 12,47   0   0   0   0   2   0   0   0   1   7  0  0     0%    0   0   0  0  0 0,40   0   0  0  0  0  0  0  8  1  0  0  0 
Patrick McNeill (HER)           7   0   1   1  -7   2   0  10   6  11   0   0  0,00%   8  153 21,89   0   0   0   7  28   0   0   0   0  25  0  0     0%    0   0   0  0  0 0,13   0   0  0  0  0  0  0  0  0  0  0  0 
Andrew Joudrey (HER)            2   0   0   0  -1   0   0   2   3   0   0   0     0%   0   23 11,44   0   0   0   0   0   0   0   0   0   0  0  0 53,57%   28   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Grant McNeill (HER)             5   0   0   0   2   6   0   3   0   0   0   0     0%   0   30  6,00   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Stefan Della Rovere (R) (HER)   8   0   0   0  -1   4   0   2   2   9   0   0  0,00%   0   37  4,61   0   0   0   1   3   0   0   0   0   2  0  0 20,00%    5   0   0  0  0 0,00   0   0  0  0  0  0  0  8  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Petr Mrazek (R) (HER)           1   1   0   0 0,894  5,00   60   0   0   5   47    0   0   0 0,000   0  1  0  0  0  0 
Braden Holtby (R) (HER)         7   4   3   0 0,898  3,87  419   2   0  27  265    0   0   0 0,000   0  0  0  0  0  1 

Lowell Devils

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Vladimir Zharkov (LOW)          8   4   5   9  -1   6   0   9  17  46   0   0  8,70%   1  196 24,48   0   4   4   7  33   0   0   0   0  34  1  0 61,00%  100   0   0  0  0 0,92   0   2  0  0  0  0  0  0  0  0  0  3 
Patrice Cormier (R) (LOW)       6   3   4   7   1   4   0  10  20  21   0   0 14,29%   3  119 19,87   2   1   3   5  23   0   1   1   1  25  0  1 72,73%   99   0   0  0  0 1,17   1   2  0  0  0  0  0  1  1  1  0  0 
Matt Taormina (R) (LOW)         8   1   4   5   0   8   0   6   5  16   0   0  6,25%  12  144 18,01   0   1   1   5  11   0   0   0   0  25  0  0     0%    0   0   0  0  0 0,69   0   0  0  0  0  0  0  0  0  0  1  0 
Patrick Davis (LOW)             7   3   1   4   1   2   0   4   9  20   0   0 15,00%   0  109 15,63   0   0   0   2   8   0   0   0   0  13  0  0 54,69%  128   0   0  0  0 0,73   0   0  0  0  0  0  0  0  0  0  2  1 
Alexander Vasyunov (LOW)        8   3   1   4   1   4   0   5   7  23   0   0 13,04%   3  159 19,85   2   0   2   7  28   0   0   0   2  29  1  1 32,65%   49   0   0  0  0 0,50   1   2  0  0  0  0  0  0  0  0  0  0 
Maxime Talbot (LOW)             1   2   1   3   1   0   0   0   2   9   0   0 22,22%   0   23 22,72   1   0   1   2   5   0   0   0   0   5  0  0 62,96%   27   0   0  0  0 2,64   0   0  0  0  0  0  0  7  5  1  0  0 
Sami Lepisto (LOW)              2   1   2   3   0   2   0   0   1  10   0   0 10,00%   5   53 26,63   1   1   2   6  10   0   0   0   1   7  0  0     0%    0   0   0  0  0 1,13   0   0  0  0  0  0  0  2  2  1  0  0 
Olivier Magnan (R) (LOW)        8   1   2   3   4   8   0   8   7  17   0   0  5,88%  11  165 20,64   0   0   0   8  17   1   0   1   2  33  0  0     0%    0   0   0  0  0 0,36   0   0  0  0  0  0  0  0  0  0  0  0 
Jacob Josefson (R) (LOW)        4   0   3   3  -2   2   0   2   9  12   0   0  0,00%   1   75 18,86   0   3   3   3  11   0   0   0   1  18  0  0 71,43%   63   0   0  0  0 0,80   0   0  0  0  0  0  0  1  1  0  0  0 
Matt Kennedy (R) (LOW)          7   0   3   3   4   6   0   4   5  13   0   0  0,00%   1   77 11,04   0   0   0   0   1   0   0   0   0   2  0  0 50,00%    6   0   0  0  0 0,78   0   0  0  0  0  0  0  0  0  0  0  0 
David McIntyre (R) (LOW)        7   2   0   2   0   0   0   5  20  13   0   0 15,38%   1  134 19,13   1   0   1   2  20   0   0   0   0  24  0  1 43,36%  143   0   0  0  0 0,30   0   0  0  0  0  0  0  0  0  0  0  0 
Nick Boynton (LOW)              4   1   1   2   0  21   5  10   2   7   0   0 14,29%   2   92 23,03   1   1   2   5  17   0   0   0   1  13  0  0     0%    0   0   0  0  0 0,43   0   0  0  0  1  0  0  0  0  0  0  0 
Patrick Davis (LOW)             8   1   1   2  -6   0   0  12   9  14   0   0  7,14%   1  120 14,94   0   1   1   5  21   0   0   0   0   4  1  0 27,27%   11   0   0  0  0 0,33   0   0  0  1  0  0  0  4  4  0  1  0 
Kevin Klein (LOW)               1   0   2   2   0   4   0   0   6   0   0   0     0%   3   24 24,23   0   1   1   0   5   0   0   0   0   3  0  0     0%    0   0   0  0  0 1,65   0   0  0  0  0  0  1  2  0  0  0  0 
Nicklas Bergfors (LOW)          1   0   2   2   1   0   0   0   0   2   0   0  0,00%   0   20 19,62   0   1   1   1   4   0   0   0   0   6  0  0     0%    0   0   0  0  0 2,04   0   0  0  0  0  2  4  0  0  0  0  0 
Darcy Hordichuk (LOW)           2   0   2   2   1   2   0  12   2   6   0   0  0,00%   0   36 18,09   0   1   1   1   3   0   0   0   1   9  0  0  0,00%    5   0   0  0  0 1,11   0   0  0  0  0  0  0  1  1  1  0  0 
Wade Brookbank (LOW)            5   0   2   2   2  14   0   9   1   1   0   0  0,00%   1   58 11,57   0   0   0   1   6   0   0   0   0   0  0  0 50,00%    2   0   0  0  0 0,69   0   0  0  0  0  0  0  1  1  0  0  0 
Alexander Urbom (R) (LOW)       6   0   2   2   0   4   0  15   7  10   0   0  0,00%   8  149 24,81   0   0   0   5  24   0   1   1   0  35  0  0     0%    0   0   0  0  0 0,27   0   0  0  0  0  0  0  0  0  0  0  0 
Mark Fayne (R) (LOW)            3   1   0   1  -1  11   5   1   3   6   0   0 16,67%   5   67 22,23   0   0   0   3  13   0   0   0   0  12  0  0     0%    0   0   0  0  0 0,30   0   0  0  0  1  0  0  0  0  0  0  0 
Michael Swift (LOW)             8   1   0   1  -1   0   0   1   6   2   0   0 50,00%   0   44  5,53   0   0   0   0   0   0   0   0   0   0  0  0 56,92%   65   0   0  0  0 0,45   0   0  0  0  0  0  0  0  0  0  0  0 
Brad Snetsinger (R) (LOW)       1   0   1   1   0   0   0   0   1   0   0   0     0%   0   13 12,68   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 1,58   0   0  0  0  0  0  0  0  0  0  0  0 
Andrew Thomas (R) (LOW)         1   0   0   0   1   0   0   1   0   0   0   0     0%   0   12 12,50   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Brad Mills (LOW)                1   0   0   0   0   0   0   0   0   0   0   0     0%   0    2  2,40   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    4   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
David Clarkson (LOW)            1   0   0   0   1   0   0   2   0   0   0   0     0%   1   18 17,87   0   0   0   0   5   0   0   0   0   4  0  0 66,67%    9   0   0  0  0 0,00   0   0  0  0  0  0  0  5  2  0  0  0 
Mike Mottau (LOW)               1   0   0   0   0   0   0   2   1   4   0   0  0,00%   3   26 25,52   0   0   0   4   7   0   0   0   0   5  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Kory Nagy (LOW)                 1   0   0   0   0   0   0   0   0   0   0   0     0%   0    2  1,88   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
John-Sebastien Berube (R) (LOW  1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Harry Young (R) (LOW)           4   0   0   0   0  10   0   9   1   1   0   0  0,00%   4   65 16,37   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Andre Deveaux (LOW)             6   0   0   0  -2   2   0   5   1   3   0   0  0,00%   0   39  6,56   0   0   0   0   3   0   0   0   0   2  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Nathan Perkovich (LOW)          6   0   0   0   0   0   0   0   0   0   0   0     0%   0    4  0,69   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Nicolas Blanchard (LOW)         8   0   0   0  -1  18   0  23   9  15   0   0  0,00%   1  123 15,34   0   0   0   4  23   0   0   0   0   5  0  0 35,00%   40   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Curtis Sanford (LOW)            5   3   1   1 0,890  3,48  310   0   0  18  164    0   1   0 0,667   6  4  1  0  0  0 
Jeff Frazee (LOW)               3   1   2   0 0,894  3,67  180   0   0  11  104    0   0   0 0,000   0  3  4  0  0  0 
Corey Crawford (R) (TOT)        5   4   0   1 0,933  2,36  305   0   0  12  179    0   1   0 0,667   3  4  0  1  0  0 
  Corey Crawford (ROC)          5   4   0   1 0,933  2,36  305   0   0  12  179    0   1   0 0,667   3  4  0 

Philadelphia Phantoms

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ben Holmstrom (R) (PHI)         8   5   6  11   3   6   0  22  34  34   0   0 14,71%   1  214 26,71   3   4   7   9  38   0   0   0   2  31  1  0 35,37%  311   0   0  0  0 1,03   1   2  0  0  0  2  5  0  0  1  0  0 
Eric Wellwood (R) (PHI)         8   2   9  11   3   6   0   5  14  28   0   0  7,14%   1  209 26,08   1   6   7   6  37   0   0   0   0  31  0  0 33,33%   18   0   0  0  0 1,05   1   2  0  0  0  0  3  2  0  0  0  0 
Danny Syvret (PHI)              8   2   9  11   3  18  10  14  13  26   0   0  7,69%  11  200 25,04   2   5   7  16  38   0   0   0   0  28  0  1     0%    0   0   0  0  0 1,10   0   0  1  0  1  0  2  1  0  0  1  0 
