Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 10 | 10 | 6 | 2 | 2 | 333 | 27 | 2.64 | 0.919 | 0 | 613 | 0.875 | 0 | 0 | |
On Pace | 59 | 59 | 35 | 12 | 12 | 1,950 | 158 | 2.64 | 0.919 | 0 | 35 | 0.875 | 0 | 0 | |
NHL Career | 10 | 10 | 6 | 2 | 2 | 333 | 27 | 2.64 | 0.919 | 0 | 613 | 0.875 | 0 | 0 |
GOALIE STATS
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 14 | 14 | 3 | 3 | 0 | 267 | 22 | 2.52 | 0.918 | 0 | 524 | 0.667% | 0 | 15 | ||||||
2011-12 | 56 | 51 | 22 | 24 | 6 | 1625 | 159 | 3.13 | 0.902 | 1 | 3,046 | 0.667% | 2 | 0 | ||||||
2012-13 | 69 | 57 | 20 | 31 | 5 | 1859 | 206 | 3.41 | 0.889 | 1 | 3,620 | 0.840% | 8 | 17 | ||||||
2013-14 | 79 | 79 | 31 | 32 | 11 | 2258 | 259 | 3.64 | 0.885 | 4 | 4,272 | 0.571% | 3 | 4 | ||||||
2014-15 | 78 | 78 | 37 | 29 | 12 | 2246 | 194 | 2.53 | 0.914 | 0 | 4,607 | 0.561% | 5 | 6 | ||||||
2015-16 | 78 | 78 | 19 | 50 | 8 | 2283 | 347 | 4.62 | 0.848 | 1 | 4,506 | 0.250% | 2 | 2 | ||||||
2016-17 | 63 | 60 | 17 | 34 | 8 | 1740 | 175 | 3.13 | 0.899 | 0 | 3,361 | 0.705% | 3 | 8 | ||||||
2017-18 | 29 | 26 | 9 | 14 | 3 | 826 | 97 | 3.56 | 0.883 | 0 | 1,635 | 0.800% | 3 | 2 | ||||||
2018-19 | 60 | 52 | 28 | 23 | 3 | 1654 | 137 | 2.47 | 0.917 | 4 | 3,334 | 0.444% | 5 | 4 | ||||||
2019-20 | 54 | 43 | 18 | 21 | 4 | 1585 | 146 | 3.10 | 0.908 | 1 | 2,824 | 0.833% | 1 | 2 | ||||||
NHL CAREER | 580 | 538 | 204 | 261 | 60 | 16343 | 1742 | 3.29 | 0.893 | 12 | 31,729 | 0.634% | 32 | 60 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Semyon Varlamov
G | Backup
Overall: 74
Age: 32
Morale: Good
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 90
Style Control: 90
Rebound Control: 91
Puck Handling: 87
Quickness:
Agility: 90
Reaction Time: 90
Hand Speed: 89
Penalty Shots: 87
Athletic:
Skating: 88
Durability: 93
Endurance: 91
Experience: 80
Leadership: 86