GOALIE STATS
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 55 | 55 | 38 | 14 | 3 | 1759 | 147 | 2.78 | 0.916 | 0 | 3,176 | 0.750% | 5 | 4 | ||||||||
2016-17 | 39 | 37 | 27 | 9 | 1 | 1156 | 84 | 2.20 | 0.927 | 0 | 2,294 | 0.500% | 2 | 0 | ||||||||
2017-18 | 70 | 64 | 41 | 22 | 2 | 1845 | 205 | 3.24 | 0.889 | 0 | 3,792 | 1.000% | 1 | 0 | ||||||||
2018-19 | 72 | 67 | 51 | 12 | 4 | 2139 | 130 | 1.83 | 0.939 | 1 | 4,272 | 0.704% | 1 | 4 | ||||||||
2019-20 | 49 | 46 | 25 | 15 | 6 | 1431 | 101 | 2.12 | 0.929 | 0 | 2,856 | 0.714% | 3 | 2 | ||||||||
AHL CAREER | 285 | 269 | 182 | 72 | 16 | 8330 | 667 | 2.44 | 0.920 | 1 | 16,391 | 0.714% | 12 | 10 | ||||||||
Playoff | ||||||||||||||||||||||
NSH | 2015-16 | 12 | 8 | 2 | 2 | 0.943 | 1.85 | 876 | 0 | 0 | 27 | 477 | 335 | 0 | 0 | 0.000 | 0 | 12 | 4 | 3 | 0 | 0 |
WSH | 2017-18 | 4 | 0 | 4 | 0 | 0.825 | 6.32 | 190 | 0 | 0 | 20 | 114 | 71 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
WSH | 2018-19 | 5 | 1 | 3 | 1 | 0.919 | 3.10 | 310 | 0 | 0 | 16 | 198 | 127 | 1 | 1 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
WSH | 2019-20 | 5 | 1 | 3 | 1 | 0.943 | 2.35 | 307 | 0 | 0 | 12 | 209 | 137 | 0 | 0 | 0.000 | 0 | 5 | 0 | 2 | 0 | 0 |
AHL CAREER | 26 | 26 | 10 | 12 | 4 | 998 | 75 | 2.67 | 0.925 | 0 | 1,686 | 0.000% | 1 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Capitals | 7 | 7 | 4 | 3 | 0 | 236 | 20 | 2.87 | 0.915 | 0 | 418 | 0.000 | 0 | 2 |
On Pace | 41 | 41 | 23 | 18 | 0 | 1,382 | 117 | 2.87 | 0.915 | 0 | 23 | 0.000 | 0 | 12 | |
Career | 7 | 7 | 4 | 3 | 0 | 236 | 20 | 2.87 | 0.915 | 0 | 418 | 0.000 | 0 | 2 |
Anton Forsberg
G | ESAHL Goalie
Overall: 64
Age: 28
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 87
Style Control: 81
Rebound Control: 79
Puck Handling: 75
Quickness:
Agility: 74
Reaction Time: 79
Hand Speed: 80
Penalty Shots: 74
Athletic:
Skating: 75
Durability: 77
Endurance: 75
Experience: 75
Leadership: 81