Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 4 | 4 | 2 | 2 | 0 | 130 | 14 | 3.47 | 0.892 | 0 | 242 | 0.000 | 1 | 0 | |
On Pace | 23 | 23 | 12 | 12 | 0 | 761 | 82 | 3.47 | 0.892 | 0 | 12 | 0.000 | 6 | 0 | |
NHL Career | 4 | 4 | 2 | 2 | 0 | 130 | 14 | 3.47 | 0.892 | 0 | 242 | 0.000 | 1 | 0 |
GOALIE STATS
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 4 | 3 | 0 | 1 | 0 | 82 | 15 | 6.52 | 0.817 | 0 | 139 | 0.000% | 0 | 0 | ||||||
2013-14 | 12 | 5 | 1 | 5 | 1 | 201 | 54 | 8.22 | 0.731 | 0 | 395 | 0.000% | 0 | 2 | ||||||
2014-15 | 20 | 19 | 3 | 15 | 1 | 530 | 79 | 4.30 | 0.851 | 0 | 1,103 | 0.800% | 0 | 0 | ||||||
2016-17 | 37 | 35 | 10 | 21 | 4 | 1209 | 97 | 2.70 | 0.920 | 0 | 2,156 | 0.412% | 3 | 2 | ||||||
2017-18 | 15 | 15 | 8 | 6 | 1 | 449 | 31 | 2.03 | 0.931 | 0 | 918 | 0.727% | 2 | 0 | ||||||
2018-19 | 26 | 21 | 7 | 12 | 2 | 669 | 100 | 4.65 | 0.851 | 0 | 1,291 | 0.000% | 3 | 2 | ||||||
2019-20 | 23 | 21 | 11 | 8 | 2 | 667 | 52 | 2.51 | 0.922 | 0 | 1,243 | 0.400% | 1 | 2 | ||||||
NHL CAREER | 137 | 119 | 40 | 68 | 11 | 3807 | 428 | 3.54 | 0.888 | 0 | 7,244 | 0.553% | 9 | 8 | ||||||
Playoffs | ||||||||||||||||||||
2017-18 | 1 | 1 | 0 | 1 | 0 | 25 | 3 | 3.00 | 0.880 | 0 | 60 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 1 | 1 | 0 | 1 | 0 | 25 | 3 | 3.00 | 0.006 | 0 | 60 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Anders Nilsson
G | Backup
Overall: 70
Age: 30
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 95
Style Control: 87
Rebound Control: 84
Puck Handling: 79
Quickness:
Agility: 78
Reaction Time: 85
Hand Speed: 83
Penalty Shots: 80
Athletic:
Skating: 79
Durability: 83
Endurance: 81
Experience: 78
Leadership: 84