Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
12 | 12 | 8 | 3 | 0 | 294 | 26 | 2.26 | 0.912 | 0 | 689 | 0.000 | 0 | 2 |
On Pace | 70 | 70 | 47 | 18 | 0 | 1,722 | 152 | 2.26 | 0.912 | 0 | 47 | 0.000 | 0 | 12 | |
NHL Career | 12 | 12 | 8 | 3 | 0 | 294 | 26 | 2.26 | 0.912 | 0 | 689 | 0.000 | 0 | 2 |
GOALIE STATS
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 22 | 20 | 4 | 12 | 2 | 567 | 79 | 4.61 | 0.861 | 0 | 1,029 | 0.714% | 2 | 0 | |||||
2011-12 | ![]() | 28 | 21 | 10 | 6 | 4 | 746 | 73 | 2.93 | 0.902 | 1 | 1,494 | 0.714% | 1 | 0 | |||||
2012-13 | ![]() | 19 | 18 | 16 | 0 | 2 | 498 | 36 | 1.96 | 0.928 | 2 | 1,105 | 0.000% | 3 | 0 | |||||
2013-14 | ![]() | 65 | 64 | 45 | 12 | 7 | 2044 | 130 | 2.02 | 0.936 | 3 | 3,861 | 0.750% | 4 | 0 | |||||
2014-15 | ![]() | 73 | 68 | 40 | 19 | 10 | 2189 | 168 | 2.38 | 0.923 | 0 | 4,245 | 0.609% | 1 | 6 | |||||
2015-16 | ![]() | 58 | 52 | 25 | 22 | 4 | 1545 | 171 | 3.38 | 0.889 | 0 | 3,040 | 0.800% | 7 | 2 | |||||
2016-17 | ![]() | 55 | 49 | 27 | 18 | 4 | 1716 | 115 | 2.20 | 0.933 | 2 | 3,132 | 0.784% | 6 | 6 | |||||
2017-18 | ![]() | 59 | 55 | 23 | 24 | 8 | 1672 | 144 | 2.55 | 0.914 | 1 | 3,388 | 0.724% | 2 | 17 | |||||
2018-19 | ![]() | 64 | 61 | 13 | 45 | 2 | 1928 | 241 | 4.02 | 0.875 | 0 | 3,596 | 1.000% | 2 | 19 | |||||
2019-20 | ![]() | 56 | 51 | 16 | 30 | 5 | 1603 | 161 | 3.19 | 0.900 | 0 | 3,025 | 0.478% | 1 | 2 | |||||
NHL CAREER | 499 | 459 | 219 | 188 | 48 | 14508 | 1318 | 2.83 | 0.909 | 9 | 27,915 | 0.709% | 29 | 52 | ||||||
Playoffs | ||||||||||||||||||||
2009-10 | ![]() | 2 | 1 | 1 | 1 | 0 | 39 | 6 | 36.00 | 0.846 | 0 | 10 | 0.000% | 0 | 0 | |||||
2010-11 | ![]() | 2 | 0 | 0 | 1 | 0 | 19 | 2 | 2.07 | 0.895 | 0 | 58 | 0.000% | 0 | 0 | |||||
2013-14 | ![]() | 17 | 17 | 10 | 7 | 0 | 579 | 44 | 2.52 | 0.924 | 0 | 1,047 | 0.000% | 0 | 2 | |||||
2014-15 | ![]() | 5 | 5 | 1 | 3 | 1 | 168 | 12 | 2.33 | 0.929 | 0 | 310 | 0.000% | 0 | 0 | |||||
2015-16 | ![]() | 5 | 5 | 1 | 4 | 0 | 139 | 16 | 3.21 | 0.885 | 0 | 299 | 0.000% | 0 | 0 | |||||
2016-17 | ![]() | 5 | 5 | 1 | 2 | 2 | 178 | 14 | 2.67 | 0.921 | 0 | 316 | 0.000% | 0 | 0 | |||||
NHL CAREER | 36 | 33 | 14 | 18 | 3 | 1122 | 94 | 2.76 | 0.071 | 0 | 2,040 | 0.000% | 0 | 2 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Corey Crawford
G | eshl Goalie
Overall: 75
Age: 35
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 91
Style Control: 93
Rebound Control: 90
Puck Handling: 90
Quickness:
Agility: 89
Reaction Time: 90
Hand Speed: 92
Penalty Shots: 89
Athletic:
Skating: 90
Durability: 90
Endurance: 88
Experience: 86
Leadership: 90