PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 1 | 9 | 10 | -123 | 28 | 0 | 0 | 0 | 1 | 58 | 1.72% | 40 | 88 | 37 | 82 | 36.59% | 19.71 | 0.12 | |
AHL CAREER | 82 | 1 | 9 | 10 | -123 | 28 | 0 | 0 | 0 | 1 | 58 | 0.00% | 40 | 88 | 37 | 82 | 36.59% | 19.71 | 0.12 | |
Playoff |
Nathan Noel Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Reign (LAK) | 2 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00% | 5 | 4 | 6 | 0 | 0% | 19.72 | 1.50 |
On Pace | 82 | 82 | 41 | 123 | -82 | 0 | 0 | 0 | 0 | 0 | 205 | 40.00% | 205 | 164 | 246 | 0 | 0% | 19.72 | 1.50 | |
Career | Total | 2 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00% | 5 | 4 | 6 | 0 | 0% | 19.72 | 1.50 |
Nathan Noel
LW |
Overall: 47
Age: 23
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 40
Passing: 40
Defense:
Defensive Awarness: 53
Faceoffs: 55
Puck Skills:
Puck Handling: 39
Penalty Shots: 52
Physical:
Checking: 54
Fighting: 41
Strenght: 56
Durability: 56
Skating:
Skating: 40
Endurance: 87
Senses:
Discipline: 77
Experience: 63
Leadership: 62
Stat per Team