PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 53 | 4 | 12 | 16 | -21 | 9 | 5 | 3 | 0 | 0 | 56 | 7.14% | 0 | 42 | 57 | 0 | 0.00% | 22.53 | 0.30 | |
2011-12 | 73 | 7 | 24 | 31 | -1 | 31 | 5 | 5 | 0 | 1 | 62 | 11.29% | 0 | 106 | 76 | 0 | 0.00% | 18.09 | 0.42 | |
2012-13 | 82 | 1 | 21 | 22 | 50 | 10 | 0 | 1 | 0 | 0 | 80 | 1.25% | 51 | 79 | 101 | 0 | 0.00% | 23.09 | 0.27 | |
2013-14 | 74 | 3 | 25 | 28 | 69 | 12 | 0 | 1 | 0 | 0 | 95 | 3.16% | 47 | 79 | 97 | 0 | 0.00% | 21.53 | 0.38 | |
2014-15 | 82 | 5 | 33 | 38 | 46 | 30 | 0 | 0 | 0 | 1 | 110 | 4.55% | 68 | 152 | 155 | 0 | 0.00% | 21.87 | 0.46 | |
2015-16 | 79 | 3 | 19 | 22 | -1 | 32 | 0 | 0 | 1 | 1 | 101 | 2.97% | 58 | 98 | 155 | 0 | 0.00% | 20.23 | 0.28 | |
2016-17 | 82 | 3 | 7 | 10 | -8 | 34 | 0 | 0 | 0 | 1 | 100 | 3.00% | 46 | 93 | 120 | 0 | 0.00% | 17.35 | 0.12 | |
2017-18 | 81 | 1 | 12 | 13 | -19 | 2 | 0 | 0 | 0 | 0 | 88 | 1.14% | 55 | 60 | 86 | 0 | 0.00% | 16.26 | 0.16 | |
2018-19 | 82 | 1 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 20 | 5.00% | 16 | 27 | 27 | 0 | 0.00% | 4.89 | 0.06 | |
2019-20 | 49 | 2 | 3 | 5 | -10 | 2 | 0 | 0 | 0 | 0 | 34 | 5.88% | 19 | 28 | 43 | 0 | 0.00% | 11.07 | 0.10 | |
NHL CAREER | 737 | 30 | 160 | 190 | 114 | 166 | 10 | 10 | 5 | 4 | 746 | 4.02% | 360 | 764 | 917 | 0 | 0.00% | 17.74 | 0.26 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2011-12 | 10 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 9 | 11.11% | 0 | 12 | 12 | 0 | 0.00% | 15.42 | 0.20 | |
2012-13 | 26 | 0 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 29 | 0.00% | 20 | 26 | 45 | 0 | 0.00% | 23.87 | 0.12 | |
2013-14 | 12 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 7 | 12 | 20 | 0 | 0.00% | 23.85 | 0.17 | |
2014-15 | 21 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 40 | 0.00% | 15 | 40 | 35 | 0 | 0.00% | 23.20 | 0.14 | |
2015-16 | 6 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 12 | 0.00% | 6 | 5 | 10 | 0 | 0.00% | 21.51 | 0.50 | |
2017-18 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 2 | 5 | 7 | 0 | 0.00% | 17.39 | 0.00 | |
2018-19 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 3 | 0 | 0.00% | 4.14 | 0.14 | |
NHL CAREER | 88 | 1 | 13 | 14 | 0 | 24 | 0 | 0 | 1 | 0 | 113 | 0.00% | 51 | 101 | 132 | 0 | 0.00% | 20.57 | 0.16 |
Carl Gunnarsson Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Carl Gunnarsson
D | ESAHL Forward
Overall: 59
Age: 34
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 48
Passing: 49
Defense:
Defensive Awarness: 77
Faceoffs: 30
Puck Skills:
Puck Handling: 38
Penalty Shots: 52
Physical:
Checking: 68
Fighting: 41
Strenght: 80
Durability: 80
Skating:
Skating: 38
Endurance: 85
Senses:
Discipline: 87
Experience: 84
Leadership: 74
Stat per Team