PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | ![]() | 15 | 0 | 1 | 1 | -8 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 8 | 24 | 16 | 0 | 0.00% | 23.24 | 0.07 |
2017-18 | ![]() | 16 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50% | 2 | 11 | 7 | 0 | 0.00% | 13.84 | 0.19 |
2018-19 | ![]() | 3 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 2 | 8 | 0 | 0.00% | 18.46 | 0.33 |
NHL CAREER | 34 | 1 | 4 | 5 | -16 | 4 | 0 | 0 | 0 | 0 | 19 | 5.26% | 11 | 37 | 31 | 0 | 0.00% | 18.39 | 0.15 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | ![]() | 50 | 5 | 15 | 20 | 31 | 8 | 0 | 0 | 0 | 1 | 58 | 8.62% | 34 | 31 | 44 | 0 | 0.00% | 15.15 | 0.40 |
2015-16 | ![]() | 82 | 35 | 52 | 87 | 68 | 43 | 5 | 6 | 2 | 7 | 297 | 11.78% | 147 | 134 | 130 | 0 | 0.00% | 22.97 | 1.06 |
2016-17 | ![]() | 67 | 3 | 10 | 13 | 16 | 12 | 10 | 0 | 0 | 1 | 69 | 4.35% | 38 | 57 | 87 | 2 | 0.00% | 19.46 | 0.19 |
2017-18 | ![]() | 62 | 8 | 17 | 25 | 14 | 2 | 0 | 2 | 0 | 1 | 69 | 11.59% | 39 | 37 | 57 | 0 | 0.00% | 16.05 | 0.40 |
2018-19 | ![]() | 69 | 43 | 63 | 106 | 47 | 2 | 0 | 9 | 0 | 8 | 268 | 16.04% | 124 | 81 | 113 | 0 | 0.00% | 22.34 | 1.54 |
2019-20 | ![]() | 52 | 36 | 40 | 76 | 48 | 2 | 0 | 2 | 0 | 7 | 186 | 19.35% | 95 | 81 | 86 | 0 | 0.00% | 24.19 | 1.46 |
AHL CAREER | 382 | 130 | 197 | 327 | 224 | 69 | 15 | 19 | 8 | 25 | 947 | 0.00% | 477 | 421 | 517 | 2 | 0.00% | 20.26 | 0.86 | |
Playoff | ||||||||||||||||||||
2014-15 | ![]() | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 3 | 0 | 6 | 0 | 0.00% | 18.11 | 0.00 |
2015-16 | ![]() | 11 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 39 | 2.56% | 15 | 23 | 24 | 0 | 0.00% | 26.46 | 0.45 |
2016-17 | ![]() | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 4 | 2 | 8 | 0 | 0.00% | 27.25 | 0.00 |
2018-19 | ![]() | 4 | 3 | 1 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 20 | 15.00% | 9 | 4 | 10 | 0 | 0.00% | 24.87 | 1.00 |
2019-20 | ![]() | 19 | 3 | 6 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 60 | 5.00% | 21 | 28 | 27 | 0 | 0.00% | 21.31 | 0.47 |
AHL CAREER | 44 | 7 | 11 | 18 | 3 | 8 | 0 | 0 | 0 | 0 | 139 | 0.00% | 52 | 57 | 75 | 0 | 0.00% | 23.03 | 0.41 |
Brad Hunt Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
14 | 2 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 7.14% | 12 | 27 | 36 | 0 | 0% | 23.52 | 0.57 |
On Pace | 82 | 12 | 35 | 47 | 23 | 12 | 0 | 0 | 0 | 0 | 164 | 7.14% | 70 | 158 | 211 | 0 | 0% | 23.52 | 0.57 | |
Career | Total | 14 | 2 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 7.14% | 12 | 27 | 36 | 0 | 0% | 23.52 | 0.57 |
Brad Hunt
D | ESAHL Forward
Overall: 58
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 53
Passing: 53
Defense:
Defensive Awarness: 71
Faceoffs: 30
Puck Skills:
Puck Handling: 41
Penalty Shots: 54
Physical:
Checking: 65
Fighting: 38
Strenght: 72
Durability: 72
Skating:
Skating: 42
Endurance: 83
Senses:
Discipline: 86
Experience: 80
Leadership: 72
Stat per Team