PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | ![]() | 57 | 0 | 0 | 0 | -30 | 46 | 0 | 0 | 0 | 0 | 51 | 0.00% | 32 | 39 | 19 | 309 | 29.45% | 9.05 | 0.00 |
2014-15 | ![]() | 58 | 3 | 6 | 9 | -30 | 14 | 0 | 0 | 0 | 0 | 65 | 4.62% | 38 | 49 | 7 | 171 | 39.18% | 8.07 | 0.16 |
2019-20 | ![]() | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 3 | 2 | 14 | 57.14% | 9.70 | 0.17 |
NHL CAREER | 121 | 3 | 7 | 10 | -62 | 60 | 0 | 0 | 0 | 0 | 117 | 2.56% | 73 | 91 | 28 | 494 | 33.60% | 8.61 | 0.08 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 82 | 14 | 15 | 29 | -14 | 10 | 0 | 2 | 0 | 1 | 147 | 9.52% | 0 | 21 | 17 | 1087 | 44.80% | 13.53 | 0.35 |
2011-12 | ![]() | 82 | 14 | 15 | 29 | -14 | 10 | 0 | 2 | 0 | 1 | 147 | 9.52% | 0 | 21 | 17 | 1087 | 44.80% | 13.53 | 0.35 |
2012-13 | ![]() | 23 | 3 | 10 | 13 | -2 | 8 | 0 | 0 | 0 | 0 | 34 | 8.82% | 36 | 16 | 12 | 271 | 40.96% | 16.64 | 0.57 |
2013-14 | ![]() | 71 | 19 | 36 | 55 | -95 | 14 | 0 | 1 | 0 | 0 | 186 | 10.22% | 122 | 130 | 30 | 536 | 42.91% | 18.97 | 0.77 |
2014-15 | ![]() | 22 | 18 | 21 | 39 | -40 | 5 | 5 | 4 | 2 | 1 | 92 | 19.57% | 69 | 56 | 11 | 339 | 53.39% | 20.44 | 1.77 |
2015-16 | ![]() | 82 | 7 | 36 | 43 | -94 | 257 | 225 | 2 | 0 | 0 | 170 | 4.12% | 165 | 115 | 66 | 108 | 37.04% | 20.41 | 0.52 |
2017-18 | ![]() | 82 | 14 | 35 | 49 | -17 | 30 | 0 | 3 | 1 | 3 | 77 | 18.18% | 49 | 157 | 56 | 1079 | 54.77% | 18.36 | 0.60 |
2018-19 | ![]() | 43 | 4 | 11 | 15 | 9 | 10 | 0 | 0 | 0 | 0 | 53 | 7.55% | 40 | 55 | 16 | 276 | 50.72% | 14.17 | 0.35 |
2019-20 | ![]() | 72 | 9 | 19 | 28 | 5 | 6 | 0 | 1 | 1 | 2 | 154 | 5.84% | 109 | 84 | 26 | 46 | 52.17% | 17.67 | 0.39 |
AHL CAREER | 559 | 102 | 198 | 300 | -262 | 350 | 230 | 15 | 5 | 8 | 1060 | 0.00% | 590 | 655 | 251 | 4829 | 47.44% | 16.92 | 0.54 | |
Playoff | ||||||||||||||||||||
2012-13 | ![]() | 4 | 0 | 0 | 0 | -10 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 6 | 1 | 52 | 25.00% | 16.59 | 0.00 |
2019-20 | ![]() | 6 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 17 | 5.88% | 10 | 6 | 1 | 6 | 16.67% | 19.86 | 0.17 |
AHL CAREER | 10 | 1 | 0 | 1 | -15 | 4 | 0 | 0 | 0 | 0 | 22 | 0.00% | 14 | 12 | 2 | 58 | 24.14% | 18.55 | 0.10 |
Brett Sutter Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
14 | 4 | 4 | 8 | -2 | 6 | 0 | 0 | 0 | 0 | 34 | 11.76% | 17 | 14 | 4 | 285 | 47.72% | 16.67 | 0.57 |
On Pace | 82 | 23 | 23 | 47 | -12 | 35 | 0 | 0 | 0 | 0 | 199 | 11.76% | 100 | 82 | 23 | 1,669 | 47.72% | 16.67 | 0.57 | |
Career | Total | 14 | 4 | 4 | 8 | -2 | 6 | 0 | 0 | 0 | 0 | 34 | 11.76% | 17 | 14 | 4 | 285 | 47.72% | 16.67 | 0.57 |
Brett Sutter
C | ESAHL Forward
Overall: 53
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 47
Passing: 47
Defense:
Defensive Awarness: 56
Faceoffs: 61
Puck Skills:
Puck Handling: 42
Penalty Shots: 59
Physical:
Checking: 61
Fighting: 51
Strenght: 74
Durability: 74
Skating:
Skating: 44
Endurance: 87
Senses:
Discipline: 86
Experience: 82
Leadership: 79
Stat per Team