PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 82 | 2 | 5 | 7 | 0 | 49 | 5 | 0 | 0 | 0 | 21 | 9.52% | 0 | 22 | 44 | 0 | 0.00% | 13.13 | 0.09 |
2011-12 | ![]() | 82 | 21 | 57 | 78 | 29 | 109 | 15 | 12 | 0 | 4 | 188 | 11.17% | 0 | 265 | 111 | 0 | 0.00% | 23.91 | 0.95 |
2012-13 | ![]() | 82 | 6 | 32 | 38 | 7 | 202 | 40 | 1 | 0 | 0 | 114 | 5.26% | 42 | 118 | 110 | 0 | 0.00% | 23.09 | 0.46 |
2013-14 | ![]() | 63 | 27 | 27 | 54 | 35 | 131 | 5 | 7 | 1 | 6 | 152 | 17.76% | 85 | 96 | 76 | 0 | 0.00% | 22.66 | 0.86 |
2014-15 | ![]() | 82 | 15 | 25 | 40 | 31 | 72 | 0 | 1 | 0 | 3 | 128 | 11.72% | 78 | 125 | 91 | 0 | 0.00% | 19.86 | 0.49 |
2015-16 | ![]() | 81 | 55 | 77 | 132 | 51 | 20 | 0 | 11 | 0 | 9 | 345 | 15.94% | 167 | 132 | 170 | 0 | 0.00% | 26.16 | 1.63 |
2016-17 | ![]() | 82 | 20 | 51 | 71 | -21 | 78 | 0 | 4 | 1 | 3 | 318 | 6.29% | 170 | 198 | 144 | 0 | 0.00% | 25.05 | 0.87 |
2017-18 | ![]() | 82 | 15 | 28 | 43 | 7 | 40 | 0 | 4 | 0 | 4 | 180 | 8.33% | 102 | 185 | 163 | 0 | 0.00% | 22.82 | 0.52 |
2018-19 | ![]() | 82 | 33 | 60 | 93 | 113 | 74 | 0 | 3 | 1 | 3 | 226 | 14.60% | 92 | 193 | 155 | 0 | 0.00% | 23.73 | 1.13 |
2019-20 | ![]() | 82 | 11 | 38 | 49 | 18 | 50 | 0 | 2 | 0 | 4 | 170 | 6.47% | 81 | 186 | 131 | 0 | 0.00% | 22.15 | 0.60 |
NHL CAREER | 800 | 205 | 400 | 605 | 270 | 825 | 65 | 45 | 18 | 36 | 1842 | 11.13% | 817 | 1520 | 1195 | 0 | 0.00% | 22.24 | 0.76 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2011-12 | ![]() | 14 | 1 | 6 | 7 | 1 | 28 | 0 | 1 | 0 | 0 | 24 | 4.17% | 0 | 52 | 23 | 0 | 0.00% | 23.51 | 0.50 |
2012-13 | ![]() | 4 | 1 | 1 | 2 | -4 | 9 | 5 | 1 | 0 | 0 | 6 | 16.67% | 7 | 4 | 8 | 0 | 0.00% | 28.10 | 0.50 |
2013-14 | ![]() | 5 | 1 | 0 | 1 | -2 | 8 | 0 | 0 | 0 | 0 | 15 | 6.67% | 5 | 10 | 10 | 0 | 0.00% | 27.77 | 0.20 |
2014-15 | ![]() | 13 | 3 | 5 | 8 | 8 | 12 | 0 | 0 | 0 | 2 | 29 | 10.34% | 10 | 21 | 19 | 0 | 0.00% | 22.31 | 0.62 |
2015-16 | ![]() | 11 | 1 | 8 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 40 | 2.50% | 19 | 15 | 30 | 0 | 0.00% | 28.29 | 0.82 |
2017-18 | ![]() | 7 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00% | 9 | 18 | 17 | 0 | 0.00% | 26.20 | 0.14 |
2018-19 | ![]() | 19 | 5 | 8 | 13 | 12 | 14 | 0 | 0 | 0 | 1 | 39 | 12.82% | 28 | 47 | 24 | 0 | 0.00% | 24.23 | 0.68 |
2019-20 | ![]() | 10 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 6.25% | 6 | 24 | 14 | 0 | 0.00% | 21.97 | 0.40 |
NHL CAREER | 83 | 13 | 32 | 45 | 18 | 81 | 5 | 2 | 1 | 3 | 186 | 0.00% | 84 | 191 | 145 | 0 | 0.00% | 24.64 | 0.54 |
P.K. Subban Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
P.K. Subban
D | ESAHL Forward
Overall: 62
Age: 31
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 52
Passing: 53
Defense:
Defensive Awarness: 77
Faceoffs: 30
Puck Skills:
Puck Handling: 47
Penalty Shots: 58
Physical:
Checking: 75
Fighting: 46
Strenght: 84
Durability: 84
Skating:
Skating: 47
Endurance: 89
Senses:
Discipline: 65
Experience: 79
Leadership: 74
Stat per Team