PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | ![]() | 65 | 1 | 10 | 11 | -29 | 116 | 50 | 0 | 0 | 0 | 70 | 1.43% | 49 | 80 | 55 | 0 | 0.00% | 14.21 | 0.17 |
2017-18 | ![]() | 68 | 4 | 10 | 14 | -13 | 24 | 0 | 0 | 0 | 1 | 93 | 4.30% | 45 | 131 | 88 | 0 | 0.00% | 16.52 | 0.21 |
2018-19 | ![]() | 82 | 9 | 26 | 35 | -7 | 50 | 0 | 4 | 0 | 1 | 152 | 5.92% | 91 | 187 | 125 | 0 | 0.00% | 22.32 | 0.43 |
2019-20 | ![]() | 74 | 4 | 21 | 25 | -42 | 56 | 0 | 1 | 0 | 1 | 123 | 3.25% | 56 | 215 | 161 | 0 | 0.00% | 23.56 | 0.34 |
NHL CAREER | 289 | 18 | 67 | 85 | -91 | 246 | 50 | 5 | 0 | 3 | 438 | 4.11% | 241 | 613 | 429 | 0 | 0.00% | 19.45 | 0.29 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Josh Manson Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Manson
D | ESAHL Forward
Overall: 61
Age: 29
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 46
Passing: 50
Defense:
Defensive Awarness: 80
Faceoffs: 30
Puck Skills:
Puck Handling: 39
Penalty Shots: 51
Physical:
Checking: 83
Fighting: 52
Strenght: 91
Durability: 91
Skating:
Skating: 40
Endurance: 87
Senses:
Discipline: 69
Experience: 76
Leadership: 69
Stat per Team