PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | 69 | 27 | 32 | 59 | -7 | 4 | 0 | 3 | 0 | 5 | 186 | 14.52% | 129 | 78 | 23 | 223 | 30.94% | 18.57 | 0.86 |
2018-19 | ![]() | 82 | 18 | 37 | 55 | -23 | 28 | 0 | 7 | 0 | 1 | 218 | 8.26% | 171 | 116 | 27 | 137 | 45.26% | 19.34 | 0.67 |
2019-20 | ![]() | 81 | 16 | 35 | 51 | 13 | 8 | 0 | 1 | 0 | 2 | 183 | 8.74% | 126 | 129 | 32 | 66 | 42.42% | 19.34 | 0.63 |
AHL CAREER | 232 | 61 | 104 | 165 | -17 | 40 | 0 | 11 | 2 | 8 | 587 | 0.00% | 426 | 323 | 82 | 426 | 37.32% | 19.11 | 0.71 | |
Playoff |
John Quenneville Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
14 | 2 | 7 | 9 | -2 | 4 | 0 | 0 | 0 | 1 | 38 | 5.26% | 28 | 25 | 4 | 154 | 51.30% | 19.26 | 0.64 |
On Pace | 82 | 12 | 41 | 53 | -12 | 23 | 0 | 0 | 0 | 6 | 223 | 5.26% | 164 | 146 | 23 | 902 | 51.30% | 19.26 | 0.64 | |
Career | Total | 14 | 2 | 7 | 9 | -2 | 4 | 0 | 0 | 0 | 1 | 38 | 5.26% | 28 | 25 | 4 | 154 | 51.30% | 19.26 | 0.64 |
John Quenneville
C/LW/RW | ESAHL Forward
Overall: 53
Age: 24
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 46
Passing: 46
Defense:
Defensive Awarness: 59
Faceoffs: 65
Puck Skills:
Puck Handling: 44
Penalty Shots: 63
Physical:
Checking: 72
Fighting: 45
Strenght: 76
Durability: 76
Skating:
Skating: 46
Endurance: 83
Senses:
Discipline: 86
Experience: 67
Leadership: 64
Stat per Team