PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | 70 | 3 | 15 | 18 | 12 | 14 | 0 | 0 | 0 | 1 | 88 | 3.41% | 52 | 135 | 72 | 0 | 0.00% | 18.06 | 0.26 |
2018-19 | ![]() | 82 | 0 | 13 | 13 | 4 | 24 | 0 | 0 | 0 | 0 | 62 | 0.00% | 32 | 126 | 78 | 0 | 0.00% | 13.82 | 0.16 |
2019-20 | ![]() | 68 | 1 | 6 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 60 | 1.67% | 23 | 63 | 46 | 0 | 0.00% | 11.58 | 0.10 |
--1999 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 |
--1999 | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 5 | 1 | 0 | 0% | 13.81 | 0.00 |
ON PACE | 82 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 0 | 59 | 12 | 0 | 0% | 3.95 | 0.00 | |
NHL CAREER | 220 | 4 | 34 | 38 | 25 | 48 | 0 | 0 | 0 | 1 | 210 | 1.90% | 107 | 324 | 196 | 0 | 0.00% | 14.48 | 0.17 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2017-18 | ![]() | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 16 | 5 | 0 | 0.00% | 21.36 | 0.33 |
2018-19 | ![]() | 12 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 0.00% | 3 | 19 | 13 | 0 | 0.00% | 15.41 | 0.00 |
NHL CAREER | 18 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 15 | 0.00% | 4 | 35 | 18 | 0 | 0.00% | 17.40 | 0.11 |
Matt Benning Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matt Benning
D | ESAHL Forward
Overall: 59
Age: 26
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 46
Passing: 50
Defense:
Defensive Awarness: 74
Faceoffs: 30
Puck Skills:
Puck Handling: 42
Penalty Shots: 52
Physical:
Checking: 78
Fighting: 46
Strenght: 78
Durability: 78
Skating:
Skating: 41
Endurance: 74
Senses:
Discipline: 84
Experience: 71
Leadership: 65
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Benning | ![]() | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 00.:.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
2 | Matt Benning | ![]() | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0.00% | 1 | 13.:.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |