PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 82 | 6 | 17 | 23 | 14 | 26 | 20 | 4 | 0 | 1 | 78 | 7.69% | 0 | 62 | 74 | 0 | 0.00% | 17.59 | 0.28 | |
2011-12 | 82 | 5 | 19 | 24 | -26 | 80 | 0 | 4 | 0 | 0 | 69 | 7.25% | 0 | 126 | 69 | 0 | 0.00% | 16.57 | 0.29 | |
2012-13 | 82 | 5 | 4 | 9 | 17 | 38 | 0 | 0 | 0 | 0 | 61 | 8.20% | 22 | 63 | 55 | 0 | 0.00% | 17.28 | 0.11 | |
2013-14 | 82 | 6 | 15 | 21 | 15 | 24 | 0 | 2 | 0 | 0 | 87 | 6.90% | 41 | 47 | 80 | 0 | 0.00% | 17.35 | 0.26 | |
2014-15 | 82 | 11 | 27 | 38 | -4 | 36 | 0 | 2 | 0 | 1 | 163 | 6.75% | 87 | 144 | 131 | 0 | 0.00% | 24.49 | 0.46 | |
2015-16 | 82 | 5 | 31 | 36 | -24 | 30 | 0 | 2 | 0 | 0 | 156 | 3.21% | 71 | 184 | 137 | 0 | 0.00% | 24.16 | 0.44 | |
2016-17 | 82 | 3 | 28 | 31 | 6 | 36 | 0 | 1 | 0 | 1 | 170 | 1.76% | 93 | 219 | 144 | 0 | 0.00% | 25.81 | 0.38 | |
2017-18 | 82 | 2 | 33 | 35 | 28 | 28 | 0 | 1 | 0 | 0 | 149 | 1.34% | 71 | 243 | 146 | 0 | 0.00% | 24.99 | 0.43 | |
2018-19 | 82 | 13 | 32 | 45 | 43 | 14 | 0 | 2 | 0 | 3 | 166 | 7.83% | 83 | 174 | 134 | 0 | 0.00% | 23.38 | 0.55 | |
2019-20 | 82 | 6 | 19 | 25 | 1 | 42 | 0 | 2 | 0 | 2 | 155 | 3.87% | 68 | 184 | 125 | 0 | 0.00% | 22.50 | 0.30 | |
NHL CAREER | 820 | 62 | 225 | 287 | 70 | 354 | 20 | 20 | 8 | 8 | 1254 | 4.94% | 536 | 1446 | 1095 | 0 | 0.00% | 21.41 | 0.35 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2010-11 | 6 | 0 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 3 | 0.00% | 0 | 5 | 0 | 0 | 0.00% | 19.00 | 0.17 | |
2012-13 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 3 | 4 | 5 | 0 | 0.00% | 16.08 | 0.00 | |
2013-14 | 6 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 13 | 7.69% | 7 | 6 | 2 | 0 | 0.00% | 22.17 | 0.33 | |
2014-15 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 2 | 7 | 5 | 0 | 0.00% | 21.38 | 0.20 | |
2016-17 | 6 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 14 | 0.00% | 8 | 12 | 17 | 0 | 0.00% | 26.97 | 0.00 | |
2017-18 | 13 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 0.00% | 17 | 25 | 24 | 0 | 0.00% | 26.52 | 0.38 | |
2018-19 | 10 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00% | 10 | 24 | 24 | 0 | 0.00% | 24.98 | 0.20 | |
2019-20 | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 11 | 0.00% | 6 | 19 | 14 | 0 | 0.00% | 21.85 | 0.00 | |
NHL CAREER | 57 | 1 | 10 | 11 | -11 | 25 | 5 | 0 | 0 | 0 | 87 | 0.00% | 53 | 102 | 91 | 0 | 0.00% | 23.29 | 0.19 |
Matt Niskanen Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matt Niskanen
D | ESAHL Forward
Overall: 64
Age: 34
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 52
Passing: 57
Defense:
Defensive Awarness: 81
Faceoffs: 30
Puck Skills:
Puck Handling: 43
Penalty Shots: 55
Physical:
Checking: 80
Fighting: 45
Strenght: 84
Durability: 84
Skating:
Skating: 47
Endurance: 88
Senses:
Discipline: 79
Experience: 84
Leadership: 74
Stat per Team