PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 3 | 4 | 0 | 0.00% | 15.60 | 0.00 |
2011-12 | ![]() | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.00% | 0 | 1 | 1 | 0 | 0.00% | 8.82 | 0.50 |
2012-13 | ![]() | 82 | 21 | 27 | 48 | -38 | 34 | 0 | 5 | 0 | 3 | 172 | 12.21% | 93 | 102 | 148 | 0 | 0.00% | 24.85 | 0.59 |
2013-14 | ![]() | 82 | 3 | 45 | 48 | 2 | 33 | 5 | 2 | 0 | 2 | 153 | 1.96% | 63 | 111 | 157 | 0 | 0.00% | 26.76 | 0.59 |
2014-15 | ![]() | 82 | 41 | 45 | 86 | 55 | 42 | 0 | 7 | 1 | 5 | 227 | 18.06% | 119 | 174 | 162 | 0 | 0.00% | 25.71 | 1.05 |
2015-16 | ![]() | 82 | 54 | 54 | 108 | -7 | 26 | 0 | 11 | 2 | 3 | 336 | 16.07% | 183 | 155 | 154 | 0 | 0.00% | 25.62 | 1.32 |
2016-17 | ![]() | 82 | 28 | 27 | 55 | -14 | 54 | 0 | 9 | 1 | 3 | 300 | 9.33% | 125 | 166 | 133 | 0 | 0.00% | 21.68 | 0.67 |
2017-18 | ![]() | 71 | 32 | 35 | 67 | -5 | 34 | 0 | 4 | 1 | 7 | 280 | 11.43% | 126 | 167 | 154 | 0 | 0.00% | 24.96 | 0.94 |
2018-19 | ![]() | 82 | 31 | 34 | 65 | -71 | 24 | 0 | 8 | 1 | 4 | 327 | 9.48% | 161 | 179 | 140 | 0 | 0.00% | 24.56 | 0.79 |
2019-20 | ![]() | 82 | 20 | 20 | 40 | -46 | 62 | 0 | 5 | 1 | 1 | 344 | 5.81% | 149 | 218 | 141 | 0 | 0.00% | 24.23 | 0.49 |
NHL CAREER | 652 | 231 | 287 | 518 | -125 | 317 | 5 | 52 | 15 | 28 | 2144 | 10.77% | 1019 | 1276 | 1194 | 0 | 0.00% | 24.68 | 0.79 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2013-14 | ![]() | 5 | 0 | 1 | 1 | -7 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 3 | 4 | 1 | 0 | 0.00% | 22.58 | 0.20 |
2014-15 | ![]() | 11 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 23 | 8.70% | 9 | 19 | 11 | 0 | 0.00% | 24.52 | 0.36 |
NHL CAREER | 16 | 2 | 3 | 5 | -11 | 6 | 0 | 0 | 0 | 0 | 30 | 0.00% | 12 | 23 | 12 | 0 | 0.00% | 23.91 | 0.31 |
Oliver Ekman-Larsson Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Oliver Ekman-Larsson
D | ESAHL Forward
Overall: 64
Age: 29
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 53
Passing: 57
Defense:
Defensive Awarness: 78
Faceoffs: 30
Puck Skills:
Puck Handling: 53
Penalty Shots: 56
Physical:
Checking: 80
Fighting: 38
Strenght: 80
Durability: 80
Skating:
Skating: 52
Endurance: 90
Senses:
Discipline: 73
Experience: 77
Leadership: 85
Stat per Team