PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Josh Dickinson Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Americans (BUF) | 14 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 24 | 20.83% | 18 | 15 | 2 | 199 | 46.23% | 15.07 | 0.43 |
On Pace | 82 | 29 | 6 | 35 | 0 | 12 | 0 | 0 | 0 | 12 | 141 | 20.83% | 105 | 88 | 12 | 1,166 | 46.23% | 15.07 | 0.43 | |
Career | Total | 14 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 24 | 20.83% | 18 | 15 | 2 | 199 | 46.23% | 15.07 | 0.43 |
Josh Dickinson
C | ESAHL Forward
Overall: 51
Age: 23
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 42
Passing: 45
Defense:
Defensive Awarness: 59
Faceoffs: 65
Puck Skills:
Puck Handling: 42
Penalty Shots: 57
Physical:
Checking: 62
Fighting: 42
Strenght: 78
Durability: 78
Skating:
Skating: 43
Endurance: 77
Senses:
Discipline: 88
Experience: 65
Leadership: 62
Stat per Team