PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Matt Luff Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
82 | 25 | 25 | 50 | 7 | 20 | 0 | 3 | 0 | 1 | 236 | 10.59% | 191 | 95 | 10 | 131 | 46.56% | 19.14 | 0.61 |
On Pace | 82 | 25 | 25 | 50 | 7 | 20 | 0 | 3 | 0 | 1 | 236 | 10.59% | 191 | 95 | 10 | 131 | 46.56% | 19.14 | 0.61 | |
Career | Total | 82 | 25 | 25 | 50 | 7 | 20 | 0 | 3 | 0 | 1 | 236 | 10.59% | 191 | 95 | 10 | 131 | 46.56% | 19.14 | 0.61 |
Matt Luff
RW | ESAHL Forward
Overall: 53
Age: 24
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 49
Passing: 49
Defense:
Defensive Awarness: 60
Faceoffs: 51
Puck Skills:
Puck Handling: 46
Penalty Shots: 61
Physical:
Checking: 62
Fighting: 46
Strenght: 80
Durability: 80
Skating:
Skating: 48
Endurance: 78
Senses:
Discipline: 87
Experience: 65
Leadership: 63
Stat per Team