PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--1999 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 8 | 1 | 0 | 3 | 33.33% | 3.84 | 0.05 | |
--1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 1 | 0.00% | 7.50 | 0.00 | |
--1999 | 19 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 12 | 0 | 7 | 42.86% | 7.25 | 0.00 | |
ON PACE | 82 | 2 | 0 | 2 | -6 | 8 | 0 | 0 | 0 | 0 | 30 | 6.67% | 30 | 28 | 0 | 22 | 36.36% | 5.51 | 0.02 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Michael Dal Colle Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Stars | 40 | 9 | 19 | 28 | 11 | 20 | 0 | 3 | 0 | 3 | 104 | 8.65% | 84 | 100 | 7 | 119 | 47.90% | 20.52 | 0.70 |
On Pace | 82 | 18 | 39 | 57 | 23 | 41 | 0 | 6 | 0 | 6 | 213 | 8.65% | 172 | 205 | 14 | 244 | 47.90% | 20.52 | 0.70 | |
Career | Total | 40 | 9 | 19 | 28 | 11 | 20 | 0 | 3 | 0 | 3 | 104 | 8.65% | 84 | 100 | 7 | 119 | 47.90% | 20.52 | 0.70 |
Michael Dal Colle
LW/RW | ESAHL Forward
Overall: 56
Age: 24
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 49
Defense:
Defensive Awarness: 60
Faceoffs: 64
Puck Skills:
Puck Handling: 46
Penalty Shots: 65
Physical:
Checking: 69
Fighting: 42
Strenght: 83
Durability: 83
Skating:
Skating: 48
Endurance: 75
Senses:
Discipline: 89
Experience: 67
Leadership: 64
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Dal Colle | Islanders | LW/RW | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 8 | 16.67% | 0 | 03.:.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | |
2 | Michael Dal Colle | Blackhawks | LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 07.:.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
3 | Michael Dal Colle | Stars | LW/RW | 19 | 0 | 0 | 0 | -4 | 4 | 0 | 12 | 9 | 1 | 7 | 0.00% | 0 | 07.:.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86% | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Farm Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Dal Colle | Sound Tigers | LW/RW | 26 | 7 | 11 | 18 | 11 | 10 | 0 | 52 | 65 | 24 | 51 | 10.77% | 5 | 20.:.29 | 1 | 2 | 3 | 0 | 0 | 0 | 29 | 2 | 1 | 47.87% | 94 | 0 | 0 | 0 | 0 | 0.68 | 2 | 3 | |
2 | Michael Dal Colle | IceHogs | LW/RW | 14 | 2 | 8 | 10 | 0 | 10 | 0 | 48 | 39 | 14 | 33 | 5.13% | 2 | 20.:.34 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 48.00% | 25 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 |