PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Nolan Stevens Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Admirals (NSH) | 82 | 25 | 42 | 67 | -2 | 14 | 0 | 7 | 0 | 2 | 254 | 9.84% | 179 | 110 | 22 | 1809 | 50.41% | 19.76 | 0.82 |
On Pace | 82 | 25 | 42 | 67 | -2 | 14 | 0 | 7 | 0 | 2 | 254 | 9.84% | 179 | 110 | 22 | 1,809 | 50.41% | 19.76 | 0.82 | |
Career | Total | 82 | 25 | 42 | 67 | -2 | 14 | 0 | 7 | 0 | 2 | 254 | 9.84% | 179 | 110 | 22 | 1809 | 50.41% | 19.76 | 0.82 |
Nolan Stevens
C | ESAHL Forward
Overall: 53
Age: 24
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 45
Passing: 48
Defense:
Defensive Awarness: 62
Faceoffs: 67
Puck Skills:
Puck Handling: 45
Penalty Shots: 61
Physical:
Checking: 62
Fighting: 45
Strenght: 80
Durability: 80
Skating:
Skating: 46
Endurance: 85
Senses:
Discipline: 88
Experience: 67
Leadership: 64
Stat per Team