PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Chris Stewart Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Crunch (TBL) | 80 | 17 | 24 | 41 | 31 | 58 | 10 | 1 | 0 | 5 | 150 | 11.33% | 105 | 130 | 13 | 79 | 45.57% | 15.64 | 0.51 |
On Pace | 82 | 17 | 25 | 42 | 32 | 59 | 10 | 1 | 0 | 5 | 154 | 11.33% | 108 | 133 | 13 | 81 | 45.57% | 15.64 | 0.51 | |
Career | Total | 80 | 17 | 24 | 41 | 31 | 58 | 10 | 1 | 0 | 5 | 150 | 11.33% | 105 | 130 | 13 | 79 | 45.57% | 15.64 | 0.51 |
Chris Stewart
LW/RW | ESAHL Forward
Overall: 53
Age: 33
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 46
Passing: 46
Defense:
Defensive Awarness: 59
Faceoffs: 51
Puck Skills:
Puck Handling: 44
Penalty Shots: 56
Physical:
Checking: 73
Fighting: 48
Strenght: 87
Durability: 87
Skating:
Skating: 47
Endurance: 61
Senses:
Discipline: 80
Experience: 82
Leadership: 73
Stat per Team