PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Gerald Mayhew Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rocket (MTL) | 82 | 18 | 22 | 40 | 26 | 12 | 0 | 2 | 0 | 4 | 179 | 10.06% | 126 | 93 | 11 | 827 | 48.25% | 12.32 | 0.49 |
On Pace | 82 | 18 | 22 | 40 | 26 | 12 | 0 | 2 | 0 | 4 | 179 | 10.06% | 126 | 93 | 11 | 827 | 48.25% | 12.32 | 0.49 | |
Career | Total | 82 | 18 | 22 | 40 | 26 | 12 | 0 | 2 | 0 | 4 | 179 | 10.06% | 126 | 93 | 11 | 827 | 48.25% | 12.32 | 0.49 |
Gerald Mayhew
C/RW | ESAHL Forward
Overall: 53
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 45
Defense:
Defensive Awarness: 60
Faceoffs: 61
Puck Skills:
Puck Handling: 47
Penalty Shots: 64
Physical:
Checking: 62
Fighting: 46
Strenght: 65
Durability: 65
Skating:
Skating: 48
Endurance: 83
Senses:
Discipline: 85
Experience: 75
Leadership: 68
Stat per Team