PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Jason Robertson Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Devils (NJD) | 82 | 34 | 38 | 72 | -23 | 14 | 0 | 5 | 0 | 4 | 420 | 8.10% | 272 | 151 | 33 | 461 | 44.47% | 25.63 | 0.88 |
On Pace | 82 | 34 | 38 | 72 | -23 | 14 | 0 | 5 | 0 | 4 | 420 | 8.10% | 272 | 151 | 33 | 461 | 44.47% | 25.63 | 0.88 | |
Career | Total | 82 | 34 | 38 | 72 | -23 | 14 | 0 | 5 | 0 | 4 | 420 | 8.10% | 272 | 151 | 33 | 461 | 44.47% | 25.63 | 0.88 |
Jason Robertson
LW | ESAHL Forward
Overall: 55
Age: 21
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 50
Defense:
Defensive Awarness: 64
Faceoffs: 56
Puck Skills:
Puck Handling: 48
Penalty Shots: 63
Physical:
Checking: 66
Fighting: 46
Strenght: 85
Durability: 85
Skating:
Skating: 51
Endurance: 79
Senses:
Discipline: 90
Experience: 61
Leadership: 62
Stat per Team