PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Joni Tuulola Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Griffins (DET) | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 4 | 10 | 8 | 0 | 0% | 8.80 | 0.08 |
On Pace | 82 | 6 | 0 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 19 | 33.33% | 25 | 63 | 50 | 0 | 0% | 8.80 | 0.08 | |
Career | Total | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 4 | 10 | 8 | 0 | 0% | 8.80 | 0.08 |
Joni Tuulola
D | ESAHL Forward
Overall: 52
Age: 25
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 39
Passing: 39
Defense:
Defensive Awarness: 56
Faceoffs: 30
Puck Skills:
Puck Handling: 35
Penalty Shots: 45
Physical:
Checking: 67
Fighting: 47
Strenght: 82
Durability: 82
Skating:
Skating: 36
Endurance: 88
Senses:
Discipline: 83
Experience: 67
Leadership: 64
Stat per Team