PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Joachim Blichfeld Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Moose (WPG) | 82 | 23 | 32 | 55 | 12 | 10 | 0 | 2 | 0 | 4 | 244 | 9.43% | 203 | 121 | 19 | 127 | 40.94% | 22.73 | 0.67 |
On Pace | 82 | 23 | 32 | 55 | 12 | 10 | 0 | 2 | 0 | 4 | 244 | 9.43% | 203 | 121 | 19 | 127 | 40.94% | 22.73 | 0.67 | |
Career | Total | 82 | 23 | 32 | 55 | 12 | 10 | 0 | 2 | 0 | 4 | 244 | 9.43% | 203 | 121 | 19 | 127 | 40.94% | 22.73 | 0.67 |
Joachim Blichfeld
RW | ESAHL Forward
Overall: 54
Age: 22
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 49
Defense:
Defensive Awarness: 66
Faceoffs: 56
Puck Skills:
Puck Handling: 47
Penalty Shots: 64
Physical:
Checking: 65
Fighting: 42
Strenght: 76
Durability: 76
Skating:
Skating: 48
Endurance: 77
Senses:
Discipline: 89
Experience: 63
Leadership: 65
Stat per Team