PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 8 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 25 | 12.00% | 25 | 7 | 1 | 199 | 48.74% | 20.59 | 0.88 | |
2020-21 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 4 | 7 | 1 | 55 | 67.27% | 19.98 | 1.50 | |
NHL CAREER | 10 | 4 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 34 | 11.76% | 29 | 14 | 2 | 254 | 52.76% | 20.47 | 1.00 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Sidney Crosby Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Canada B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sidney Crosby
C | Bottom 6 Forward
Overall: 73
Age: 33
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 64
Passing: 72
Defense:
Defensive Awarness: 63
Faceoffs: 92
Puck Skills:
Puck Handling: 87
Penalty Shots: 91
Physical:
Checking: 62
Fighting: 39
Strenght: 79
Durability: 79
Skating:
Skating: 86
Endurance: 89
Senses:
Discipline: 82
Experience: 82
Leadership: 92
Stat per Team