PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 8 | 0 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00% | 7 | 18 | 8 | 0 | 0.00% | 21.14 | 0.50 | |
2020-21 | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 3 | 0 | 0 | 0.00% | 21.97 | 1.00 | |
NHL CAREER | 9 | 0 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 0.00% | 7 | 21 | 8 | 0 | 0.00% | 21.23 | 0.56 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Jared Spurgeon Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Canada A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jared Spurgeon
D | Bottom 6 Forward
Overall: 70
Age: 30
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 56
Passing: 57
Defense:
Defensive Awarness: 81
Faceoffs: 30
Puck Skills:
Puck Handling: 64
Penalty Shots: 56
Physical:
Checking: 72
Fighting: 38
Strenght: 70
Durability: 70
Skating:
Skating: 66
Endurance: 90
Senses:
Discipline: 87
Experience: 79
Leadership: 73
Stat per Team