Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 6 | 6 | 3 | 3 | 0 | 174 | 17 | 3.25 | 0.902 | 0 | 314 | 0.000 | 1 | 0 | |
On Pace | 62 | 62 | 31 | 31 | 0 | 1,784 | 174 | 3.25 | 0.902 | 0 | 31 | 0.000 | 10 | 0 | |
NHL Career | 6 | 6 | 3 | 3 | 0 | 174 | 17 | 3.25 | 0.902 | 0 | 314 | 0.000 | 1 | 0 |
GOALIE STATS
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 6 | 6 | 3 | 3 | 0 | 174 | 17 | 3.25 | 0.902 | 0 | 314 | 0.000% | 1 | 0 | ||||||
2020-21 | 3 | 3 | 2 | 1 | 0 | 82 | 8 | 2.87 | 0.902 | 1 | 168 | 0.000% | 0 | 0 | ||||||
1--1998 | 6 | 6 | 3 | 3 | 0 | 174 | 17 | 3.25 | 0.902 | 0 | 314 | 0.000% | 1 | 0 | ||||||
NHL CAREER | 15 | 15 | 8 | 7 | 0 | 430 | 42 | 3.16 | 0.902 | 1 | 797 | 0.000% | 2 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Ben Bishop
G | Franchise Goalie
Overall: 91
Age: 33
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 98
Style Control: 94
Rebound Control: 94
Puck Handling: 91
Quickness:
Agility: 91
Reaction Time: 94
Hand Speed: 96
Penalty Shots: 94
Athletic:
Skating: 95
Durability: 94
Endurance: 92
Experience: 84
Leadership: 88