PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 8 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 13.79% | 18 | 2 | 0 | 176 | 53.98% | 18.44 | 1.13 | |
NHL CAREER | 8 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 13.79% | 18 | 2 | 0 | 176 | 53.98% | 18.44 | 1.13 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Auston Matthews Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | North America U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Auston Matthews
C | Bottom 6 Forward
Overall: 73
Age: 22
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 74
Passing: 63
Defense:
Defensive Awarness: 63
Faceoffs: 92
Puck Skills:
Puck Handling: 88
Penalty Shots: 86
Physical:
Checking: 60
Fighting: 42
Strenght: 85
Durability: 85
Skating:
Skating: 86
Endurance: 91
Senses:
Discipline: 89
Experience: 65
Leadership: 68
Stat per Team