PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 8 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00% | 9 | 8 | 0 | 10 | 10.00% | 11.46 | 0.13 | |
2020-21 | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 1 | 0 | 1 | 0.00% | 12.22 | 0.00 | |
NHL CAREER | 10 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 6 | 16.67% | 9 | 9 | 0 | 11 | 9.09% | 11.62 | 0.10 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Anthony Mantha Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Canada B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anthony Mantha
LW/RW | ESAHL Forward
Overall: 68
Age: 25
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 62
Defense:
Defensive Awarness: 60
Faceoffs: 61
Puck Skills:
Puck Handling: 78
Penalty Shots: 76
Physical:
Checking: 66
Fighting: 52
Strenght: 86
Durability: 86
Skating:
Skating: 76
Endurance: 88
Senses:
Discipline: 79
Experience: 71
Leadership: 69
Stat per Team