PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 8 | 1 | 4 | 5 | 3 | 22 | 0 | 0 | 0 | 0 | 12 | 8.33% | 7 | 32 | 6 | 0 | 0.00% | 24.57 | 0.63 | |
NHL CAREER | 8 | 1 | 4 | 5 | 3 | 22 | 0 | 0 | 0 | 0 | 12 | 8.33% | 7 | 32 | 6 | 0 | 0.00% | 24.57 | 0.63 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Rasmus Ristolainen Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Ristolainen
D | Bottom 6 Forward
Overall: 71
Age: 25
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 60
Defense:
Defensive Awarness: 80
Faceoffs: 30
Puck Skills:
Puck Handling: 62
Penalty Shots: 55
Physical:
Checking: 88
Fighting: 48
Strenght: 92
Durability: 92
Skating:
Skating: 62
Endurance: 92
Senses:
Discipline: 77
Experience: 71
Leadership: 67
Stat per Team