Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
68 | 65 | 37 | 26 | 3 | 2064 | 190 | 3.03 | 0.908 | 2 | 3764 | 0.643 | 2 | 4 |
On Pace | 68 | 65 | 37 | 26 | 3 | 2,064 | 190 | 3.03 | 0.908 | 2 | 37 | 0.643 | 2 | 4 | |
NHL Career | 68 | 65 | 37 | 26 | 3 | 2064 | 190 | 3.03 | 0.908 | 2 | 3764 | 0.643 | 2 | 4 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | 57 | 49 | 16 | 30 | 4 | 1646 | 181 | 3.55 | 89.0% | 2 | 3,059 | 83.3% | 1 | 2 | ||||||||||||||||||||
2020-21 | ![]() | 64 | 63 | 43 | 18 | 2 | 2016 | 160 | 2.54 | 92.1% | 8 | 3,774 | 93.7% | 2 | 10 | ||||||||||||||||||||
2021-22 | ![]() | 68 | 65 | 37 | 26 | 3 | 2064 | 190 | 3.03 | 90.8% | 2 | 3,765 | 64.3% | 2 | 4 | ||||||||||||||||||||
NHL CAREER | 189 | 177 | 96 | 74 | 9 | 5726 | 531 | 3.01 | 90.7% | 12 | 10,597 | 81.0% | 5 | 16 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2020-21 | ![]() | 14 | 14 | 8 | 6 | 0 | 499 | 40 | 2.90 | 92.0% | 0 | 829 | 0.0% | 0 | 0 | ||||||||||||||||||||
NHL CAREER | 14 | 14 | 8 | 6 | 0 | 499 | 40 | 2.90 | 92.0% | 0 | 829 | 0.0% | 0 | 0 |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | ![]() | 10 | 0 | 0 | 3 | 0 | 102 | 36 | 9.15 | 64.7% | 0 | 237 | 0.0% | 0 | 0 | ||||||||||||||||||||
2015-16 | ![]() | 73 | 70 | 18 | 37 | 1 | 1836 | 269 | 5.00 | 85.3% | 1 | 3,228 | 50.0% | 0 | 0 | ||||||||||||||||||||
2016-17 | ![]() | 62 | 53 | 10 | 40 | 3 | 1743 | 232 | 4.67 | 86.7% | 0 | 2,983 | 70.0% | 0 | 6 | ||||||||||||||||||||
2017-18 | ![]() | 51 | 19 | 6 | 18 | 1 | 871 | 161 | 5.43 | 81.5% | 0 | 1,780 | 0.0% | 1 | 0 | ||||||||||||||||||||
2018-19 | ![]() | 8 | 3 | 2 | 1 | 0 | 151 | 14 | 2.92 | 90.7% | 0 | 289 | 0.0% | 0 | 0 | ||||||||||||||||||||
AHL CAREER | 204 | 145 | 36 | 99 | 5 | 4703 | 712 | 5.02 | 84.9% | 1 | 8,517 | 66.7% | 1 | 6 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
AHL CAREER | 0.00 | 0.0% | 0 | 0.0% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |