Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 53 | 50 | 15 | 29 | 5 | 1693 | 161 | 3.34 | 0.905 | 4 | 2894 | 0.667 | 1 | 8 | |
On Pace | 60 | 56 | 17 | 33 | 6 | 1,902 | 181 | 3.34 | 0.905 | 4 | 17 | 0.667 | 1 | 9 | |
NHL Career | 53 | 50 | 15 | 29 | 5 | 1693 | 161 | 3.34 | 0.905 | 4 | 2894 | 0.667 | 1 | 8 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 48 | 42 | 18 | 21 | 7 | 1324 | 122 | 2.66 | 90.8% | 3 | 2,755 | 71.0% | 1 | 0 | |||||||||||||||||||||
2011-12 | 69 | 65 | 41 | 18 | 5 | 1884 | 168 | 2.66 | 91.1% | 2 | 3,791 | 71.0% | 2 | 32 | |||||||||||||||||||||
2012-13 | 73 | 65 | 35 | 23 | 5 | 2067 | 194 | 2.86 | 90.6% | 4 | 4,073 | 70.6% | 5 | 4 | |||||||||||||||||||||
2013-14 | 59 | 57 | 25 | 27 | 3 | 1657 | 188 | 3.53 | 88.7% | 1 | 3,194 | 66.7% | 2 | 0 | |||||||||||||||||||||
2014-15 | 72 | 66 | 30 | 30 | 6 | 1968 | 191 | 2.89 | 90.3% | 0 | 3,971 | 60.0% | 4 | 6 | |||||||||||||||||||||
2015-16 | 56 | 40 | 8 | 31 | 3 | 1412 | 177 | 3.99 | 87.5% | 0 | 2,666 | 63.6% | 2 | 0 | |||||||||||||||||||||
2016-17 | 47 | 35 | 5 | 25 | 5 | 1273 | 145 | 3.95 | 88.6% | 0 | 2,204 | 40.0% | 1 | 0 | |||||||||||||||||||||
2017-18 | 75 | 71 | 8 | 55 | 7 | 2110 | 273 | 3.94 | 87.1% | 1 | 4,161 | 52.9% | 2 | 0 | |||||||||||||||||||||
2018-19 | 66 | 63 | 21 | 37 | 2 | 1896 | 236 | 3.91 | 87.6% | 0 | 3,627 | 66.7% | 7 | 4 | |||||||||||||||||||||
2019-20 | 73 | 73 | 34 | 35 | 3 | 2249 | 189 | 2.74 | 91.6% | 1 | 4,147 | 88.9% | 4 | 4 | |||||||||||||||||||||
2020-21 | 56 | 54 | 31 | 18 | 4 | 1583 | 139 | 2.67 | 91.2% | 9 | 3,121 | 84.8% | 0 | 6 | |||||||||||||||||||||
2021-22 | 53 | 50 | 15 | 29 | 5 | 1693 | 161 | 3.34 | 90.5% | 4 | 2,894 | 66.7% | 1 | 8 | |||||||||||||||||||||
NHL CAREER | 747 | 681 | 271 | 349 | 55 | 21116 | 2183 | 3.23 | 89.7% | 25 | 40,602 | 71.8% | 31 | 64 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2011-12 | 7 | 7 | 3 | 3 | 1 | 222 | 17 | 2.42 | 92.3% | 0 | 422 | 0.0% | 0 | 0 | |||||||||||||||||||||
2020-21 | 5 | 5 | 1 | 4 | 0 | 153 | 21 | 4.81 | 86.3% | 0 | 262 | 0.0% | 0 | 2 | |||||||||||||||||||||
NHL CAREER | 12 | 12 | 4 | 7 | 1 | 375 | 38 | 3.33 | 89.9% | 0 | 685 | 0.0% | 0 | 2 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |