PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 66 | 1 | 10 | 11 | -33 | 115 | 85 | 0 | 0 | 0 | 80 | 1.25% | 47 | 61 | 92 | 0 | 0.00% | 21:30 | 0.17 | |||||||||||||||||||||
2017-18 | 78 | 1 | 8 | 9 | -65 | 28 | 0 | 0 | 0 | 0 | 74 | 1.35% | 37 | 108 | 96 | 0 | 0.00% | 18:47 | 0.12 | |||||||||||||||||||||
2018-19 | 82 | 0 | 30 | 30 | 9 | 144 | 50 | 0 | 0 | 0 | 98 | 0.00% | 50 | 306 | 149 | 0 | 0.00% | 23:18 | 0.37 | |||||||||||||||||||||
2019-20 | 82 | 3 | 7 | 10 | -6 | 20 | 0 | 0 | 0 | 0 | 32 | 9.38% | 13 | 98 | 52 | 0 | 0.00% | 10:26 | 0.12 | |||||||||||||||||||||
2020-21 | 47 | 0 | 3 | 3 | -5 | 10 | 0 | 0 | 0 | 0 | 8 | 0.00% | 3 | 50 | 22 | 0 | 0.00% | 07:25 | 0.06 | |||||||||||||||||||||
AHL CAREER | 355 | 5 | 58 | 63 | -100 | 317 | 135 | 0 | 1 | 0 | 292 | 0.00% | 150 | 623 | 411 | 0 | 0.00% | 16:54 | 0.18 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2018-19 | 5 | 1 | 1 | 2 | -5 | 8 | 0 | 1 | 0 | 0 | 9 | 11.11% | 6 | 14 | 6 | 0 | 0.00% | 23:54 | 0.40 | |||||||||||||||||||||
AHL CAREER | 5 | 1 | 1 | 2 | -5 | 8 | 0 | 1 | 0 | 0 | 9 | 0.00% | 6 | 14 | 6 | 0 | 0.00% | 23:54 | 0.40 |
Andrew Nielsen Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Islanders (NYI) | 67 | 6 | 12 | 18 | -3 | 57 | 5 | 1 | 0 | 1 | 54 | 11.11% | 31 | 193 | 76 | 0 | 0% | 20:20 | 0.27 |
On Pace | 78 | 7 | 14 | 21 | -3 | 66 | 6 | 1 | 0 | 1 | 63 | 11.11% | 36 | 225 | 88 | 0 | 0% | 20:20 | 0.27 | |
Career | Total | 67 | 6 | 12 | 18 | -3 | 57 | 5 | 1 | 0 | 1 | 54 | 11.11% | 31 | 193 | 76 | 0 | 0% | 20:20 | 0.27 |
Stat per Team