PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 70 | 30 | 42 | 72 | 3 | 56 | 10 | 5 | 1 | 2 | 249 | 12.05% | 0 | 125 | 34 | 1835 | 53.90% | 22:19 | 1.03 |
2011-12 | ![]() | 82 | 38 | 55 | 93 | -2 | 44 | 0 | 14 | 0 | 4 | 297 | 12.79% | 0 | 134 | 13 | 2170 | 60.69% | 20:01 | 1.13 |
2012-13 | ![]() | 82 | 24 | 35 | 59 | -154 | 34 | 0 | 6 | 0 | 0 | 227 | 10.57% | 143 | 92 | 45 | 1518 | 57.05% | 23:15 | 0.72 |
2013-14 | ![]() | 74 | 12 | 19 | 31 | -151 | 16 | 0 | 1 | 1 | 0 | 161 | 7.45% | 131 | 57 | 35 | 1492 | 58.78% | 19:48 | 0.42 |
2014-15 | ![]() | 81 | 17 | 38 | 55 | -73 | 26 | 0 | 5 | 0 | 1 | 211 | 8.06% | 143 | 102 | 31 | 1346 | 60.25% | 19:01 | 0.68 |
2015-16 | ![]() | 82 | 30 | 37 | 67 | -50 | 20 | 0 | 8 | 0 | 1 | 212 | 14.15% | 144 | 71 | 19 | 1314 | 58.52% | 19:10 | 0.82 |
2016-17 | ![]() | 82 | 19 | 36 | 55 | -39 | 24 | 0 | 3 | 0 | 5 | 191 | 9.95% | 162 | 84 | 30 | 1535 | 56.61% | 20:10 | 0.67 |
2017-18 | ![]() | 82 | 10 | 34 | 44 | -10 | 18 | 0 | 1 | 0 | 2 | 199 | 5.03% | 121 | 73 | 25 | 959 | 56.62% | 16:53 | 0.54 |
2018-19 | ![]() | 67 | 7 | 27 | 34 | 8 | 28 | 0 | 2 | 0 | 0 | 67 | 10.45% | 64 | 64 | 11 | 893 | 51.62% | 16:52 | 0.51 |
2019-20 | ![]() | 82 | 26 | 32 | 58 | 17 | 32 | 0 | 3 | 0 | 6 | 189 | 13.76% | 117 | 105 | 21 | 1019 | 53.88% | 17:06 | 0.71 |
2020-21 | ![]() | 80 | 7 | 27 | 34 | -17 | 25 | 5 | 2 | 0 | 0 | 159 | 4.40% | 137 | 74 | 9 | 1758 | 54.55% | 18:02 | 0.43 |
NHL CAREER | 864 | 220 | 382 | 602 | -468 | 323 | 15 | 50 | 6 | 21 | 2162 | 10.18% | 1162 | 981 | 273 | 15839 | 56.88% | 19:20 | 0.70 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2009-10 | ![]() | 6 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 1 | 14 | 7.14% | 0 | 8 | 0 | 179 | 51.40% | 21:20 | 0.83 |
NHL CAREER | 6 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 1 | 14 | 0.00% | 0 | 8 | 0 | 179 | 51.40% | 21:20 | 0.83 |
Joe Thornton Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team