PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 82 | 38 | 49 | 87 | 0 | 149 | 45 | 14 | 0 | 6 | 304 | 12.50% | 0 | 158 | 29 | 114 | 42.98% | 18:36 | 1.06 | |
2011-12 | 63 | 34 | 38 | 72 | 10 | 24 | 0 | 5 | 0 | 7 | 320 | 10.63% | 0 | 66 | 17 | 477 | 36.27% | 22:45 | 1.14 | |
2012-13 | 81 | 40 | 38 | 78 | 13 | 136 | 10 | 11 | 0 | 5 | 247 | 16.19% | 170 | 141 | 40 | 80 | 41.25% | 20:53 | 0.96 | |
2013-14 | 82 | 76 | 77 | 153 | 79 | 87 | 15 | 17 | 0 | 13 | 316 | 24.05% | 217 | 116 | 27 | 84 | 39.29% | 18:56 | 1.87 | |
2014-15 | 82 | 58 | 61 | 119 | 47 | 44 | 0 | 15 | 0 | 10 | 278 | 20.86% | 206 | 162 | 28 | 75 | 34.67% | 19:06 | 1.45 | |
2015-16 | 79 | 76 | 73 | 149 | 88 | 22 | 0 | 22 | 0 | 12 | 274 | 27.74% | 159 | 92 | 24 | 62 | 41.94% | 18:35 | 1.89 | |
2016-17 | 82 | 26 | 23 | 49 | -5 | 30 | 0 | 6 | 0 | 7 | 183 | 14.21% | 116 | 110 | 25 | 69 | 42.03% | 17:43 | 0.60 | |
2017-18 | 82 | 26 | 32 | 58 | -12 | 42 | 0 | 5 | 0 | 3 | 237 | 10.97% | 178 | 134 | 19 | 86 | 34.88% | 18:04 | 0.71 | |
2018-19 | 82 | 26 | 32 | 58 | -38 | 42 | 0 | 6 | 0 | 6 | 276 | 9.42% | 164 | 105 | 18 | 124 | 30.65% | 18:23 | 0.71 | |
2019-20 | 72 | 7 | 6 | 13 | -37 | 42 | 0 | 2 | 0 | 0 | 165 | 4.24% | 128 | 116 | 18 | 51 | 43.14% | 16:37 | 0.18 | |
2020-21 | 82 | 21 | 27 | 48 | -14 | 54 | 20 | 5 | 0 | 2 | 201 | 10.45% | 120 | 181 | 12 | 123 | 39.84% | 19:18 | 0.59 | |
NHL CAREER | 869 | 428 | 456 | 884 | 131 | 672 | 90 | 108 | 0 | 71 | 2801 | 15.28% | 1458 | 1381 | 257 | 1345 | 37.77% | 18:56 | 1.02 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2009-10 | 11 | 5 | 2 | 7 | -1 | 8 | 0 | 2 | 0 | 0 | 26 | 19.23% | 0 | 23 | 8 | 12 | 33.33% | 16:54 | 0.64 | |
2010-11 | 18 | 13 | 7 | 20 | 7 | 25 | 5 | 4 | 1 | 4 | 59 | 22.03% | 0 | 35 | 8 | 33 | 36.36% | 17:43 | 1.11 | |
2012-13 | 14 | 7 | 3 | 10 | -4 | 14 | 0 | 4 | 0 | 1 | 51 | 13.73% | 30 | 20 | 3 | 17 | 23.53% | 19:22 | 0.71 | |
2013-14 | 7 | 4 | 1 | 5 | 3 | 11 | 5 | 1 | 0 | 1 | 24 | 16.67% | 3 | 9 | 0 | 5 | 40.00% | 17:46 | 0.71 | |
2014-15 | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 33.33% | 14 | 5 | 1 | 1 | 0.00% | 19:14 | 1.40 | |
2015-16 | 10 | 6 | 5 | 11 | 2 | 8 | 0 | 2 | 0 | 0 | 26 | 23.08% | 36 | 15 | 4 | 8 | 25.00% | 18:35 | 1.10 | |
2016-17 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 10.53% | 14 | 6 | 4 | 8 | 37.50% | 16:04 | 0.40 | |
NHL CAREER | 70 | 41 | 21 | 62 | 9 | 66 | 10 | 14 | 1 | 7 | 217 | 0.00% | 97 | 113 | 28 | 84 | 32.14% | 18:02 | 0.89 |
Corey Perry Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team