PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 73 | 2 | 7 | 9 | -16 | 2 | 0 | 0 | 0 | 0 | 83 | 2.41% | 53 | 27 | 9 | 19 | 15.79% | 08:41 | 0.12 | |
2015-16 | 82 | 6 | 10 | 16 | 13 | 14 | 0 | 0 | 0 | 2 | 108 | 5.56% | 71 | 61 | 25 | 85 | 29.41% | 13:30 | 0.20 | |
2016-17 | 82 | 9 | 11 | 20 | -8 | 4 | 0 | 0 | 0 | 2 | 159 | 5.66% | 130 | 46 | 22 | 43 | 27.91% | 14:48 | 0.24 | |
2017-18 | 82 | 6 | 5 | 11 | -28 | 2 | 0 | 0 | 0 | 0 | 120 | 5.00% | 89 | 43 | 25 | 33 | 30.30% | 12:13 | 0.13 | |
2018-19 | 82 | 10 | 7 | 17 | -6 | 4 | 0 | 0 | 2 | 0 | 128 | 7.81% | 105 | 50 | 29 | 44 | 38.64% | 11:40 | 0.21 | |
2019-20 | 82 | 0 | 10 | 10 | -8 | 6 | 0 | 0 | 0 | 0 | 117 | 0.00% | 86 | 52 | 26 | 36 | 44.44% | 12:18 | 0.12 | |
2020-21 | 82 | 9 | 4 | 13 | 12 | 2 | 0 | 0 | 0 | 5 | 82 | 10.98% | 48 | 6 | 4 | 67 | 40.30% | 08:21 | 0.16 | |
NHL CAREER | 565 | 42 | 54 | 96 | -41 | 34 | 0 | 0 | 6 | 9 | 797 | 5.27% | 582 | 285 | 140 | 327 | 33.64% | 11:41 | 0.17 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2014-15 | 23 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 43 | 0.00% | 33 | 9 | 4 | 9 | 22.22% | 10:22 | 0.00 | |
2015-16 | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 3 | 3 | 2 | 5 | 20.00% | 13:52 | 0.00 | |
2016-17 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 17 | 6 | 1 | 2 | 50.00% | 16:56 | 0.00 | |
2019-20 | 11 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 6 | 6 | 6 | 7 | 42.86% | 16:22 | 0.00 | |
2020-21 | 23 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 3.57% | 26 | 5 | 0 | 25 | 40.00% | 11:12 | 0.22 | |
NHL CAREER | 68 | 1 | 4 | 5 | -13 | 4 | 0 | 0 | 0 | 0 | 100 | 0.00% | 85 | 29 | 13 | 48 | 35.42% | 12:27 | 0.07 |
Matt Nieto Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team