PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 17 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 31 | 0.00% | 27 | 16 | 1 | 2 | 0.00% | 09:15 | 0.06 | |||||||||||||||||||||
2019-20 | 82 | 14 | 42 | 56 | 48 | 6 | 0 | 3 | 0 | 2 | 115 | 12.17% | 79 | 83 | 42 | 1290 | 44.03% | 17:39 | 0.68 | |||||||||||||||||||||
2020-21 | 82 | 24 | 48 | 72 | 23 | 10 | 0 | 5 | 0 | 5 | 235 | 10.21% | 187 | 56 | 9 | 1899 | 41.92% | 18:18 | 0.88 | |||||||||||||||||||||
AHL CAREER | 181 | 38 | 91 | 129 | 69 | 16 | 0 | 8 | 0 | 7 | 381 | 0.00% | 293 | 155 | 52 | 3191 | 42.75% | 17:10 | 0.71 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2018-19 | 11 | 0 | 1 | 1 | -5 | 9 | 5 | 0 | 0 | 0 | 14 | 0.00% | 14 | 16 | 1 | 4 | 50.00% | 09:39 | 0.09 | |||||||||||||||||||||
2019-20 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 15 | 9 | 3 | 135 | 41.48% | 18:47 | 0.11 | |||||||||||||||||||||
2020-21 | 25 | 4 | 14 | 18 | 4 | 6 | 0 | 1 | 0 | 1 | 56 | 7.14% | 52 | 27 | 5 | 571 | 40.46% | 18:13 | 0.72 | |||||||||||||||||||||
AHL CAREER | 45 | 4 | 16 | 20 | -1 | 15 | 5 | 1 | 0 | 1 | 85 | 0.00% | 81 | 52 | 9 | 710 | 40.70% | 16:14 | 0.44 |
Dillon Dube Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Lightning | 8 | 1 | 4 | 5 | -2 | 2 | 0 | 0 | 0 | 0 | 16 | 6.25% | 16 | 10 | 3 | 235 | 48.51% | 22:34 | 0.63 |
On Pace | 82 | 10 | 41 | 51 | -21 | 21 | 0 | 0 | 0 | 0 | 164 | 6.25% | 164 | 103 | 31 | 2,409 | 48.51% | 22:34 | 0.63 | |
Career | Total | 8 | 1 | 4 | 5 | -2 | 2 | 0 | 0 | 0 | 0 | 16 | 6.25% | 16 | 10 | 3 | 235 | 48.51% | 22:34 | 0.63 |
Stat per Team