PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 0 | 0 | 0.00% | 12:54 | 0.00 | |
NHL CAREER | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 0 | 0 | 0.00% | 12:54 | 0.00 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 68 | 18 | 29 | 47 | 4 | 161 | 115 | 2 | 1 | 2 | 172 | 10.47% | 74 | 72 | 118 | 9 | 22.22% | 17:53 | 0.69 | |||||||||||||||||||||
2017-18 | 74 | 1 | 21 | 22 | 1 | 32 | 10 | 1 | 0 | 0 | 66 | 1.52% | 47 | 119 | 124 | 0 | 0.00% | 23:06 | 0.30 | |||||||||||||||||||||
2018-19 | 80 | 10 | 24 | 34 | 14 | 10 | 0 | 0 | 0 | 3 | 134 | 7.46% | 54 | 106 | 146 | 0 | 0.00% | 24:30 | 0.43 | |||||||||||||||||||||
2019-20 | 82 | 5 | 24 | 29 | 30 | 4 | 0 | 0 | 0 | 2 | 179 | 2.79% | 87 | 88 | 145 | 0 | 0.00% | 20:36 | 0.35 | |||||||||||||||||||||
2020-21 | 82 | 9 | 40 | 49 | 3 | 24 | 0 | 3 | 0 | 1 | 105 | 8.57% | 78 | 131 | 108 | 0 | 0.00% | 23:22 | 0.60 | |||||||||||||||||||||
AHL CAREER | 386 | 43 | 138 | 181 | 52 | 231 | 125 | 6 | 5 | 8 | 656 | 0.00% | 340 | 516 | 641 | 9 | 22.22% | 22:00 | 0.47 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2017-18 | 4 | 0 | 0 | 0 | -5 | 5 | 5 | 0 | 0 | 0 | 2 | 0.00% | 3 | 13 | 7 | 0 | 0.00% | 33:34 | 0.00 | |||||||||||||||||||||
2018-19 | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29% | 2 | 5 | 6 | 0 | 0.00% | 23:54 | 0.50 | |||||||||||||||||||||
2019-20 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00% | 11 | 16 | 32 | 0 | 0.00% | 19:56 | 0.20 | |||||||||||||||||||||
2020-21 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 6 | 14 | 7 | 0 | 0.00% | 23:08 | 0.40 | |||||||||||||||||||||
AHL CAREER | 28 | 1 | 6 | 7 | -6 | 5 | 5 | 0 | 0 | 0 | 30 | 0.00% | 22 | 48 | 52 | 0 | 0.00% | 23:01 | 0.25 |
Dean Kukan Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team