PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | 49 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 14 | 7 | 4 | 36 | 36.11% | 03:44 | 0.00 | ||||||||||||||||||||
2018-19 | ![]() | 82 | 6 | 23 | 29 | -25 | 4 | 0 | 3 | 0 | 1 | 146 | 4.11% | 99 | 83 | 31 | 927 | 50.92% | 17:46 | 0.35 | ||||||||||||||||||||
2019-20 | ![]() | 82 | 10 | 12 | 22 | -49 | 0 | 0 | 1 | 0 | 2 | 118 | 8.47% | 82 | 48 | 31 | 37 | 40.54% | 11:59 | 0.27 | ||||||||||||||||||||
2020-21 | ![]() | 82 | 26 | 30 | 56 | -6 | 10 | 0 | 2 | 0 | 4 | 291 | 8.93% | 185 | 84 | 20 | 103 | 41.75% | 19:01 | 0.68 | ||||||||||||||||||||
AHL CAREER | 295 | 42 | 65 | 107 | -78 | 16 | 0 | 6 | 0 | 7 | 565 | 0.00% | 380 | 222 | 86 | 1103 | 49.23% | 14:11 | 0.36 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
AHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
Frederick Gaudreau Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
72 | 20 | 29 | 49 | 2 | 6 | 0 | 2 | 0 | 5 | 226 | 8.85% | 165 | 29 | 14 | 1089 | 55.83% | 20:39 | 0.68 |
On Pace | 82 | 23 | 33 | 56 | 2 | 7 | 0 | 2 | 0 | 6 | 257 | 8.85% | 188 | 33 | 16 | 1,240 | 55.83% | 20:39 | 0.68 | |
Career | Total | 72 | 20 | 29 | 49 | 2 | 6 | 0 | 2 | 0 | 5 | 226 | 8.85% | 165 | 29 | 14 | 1089 | 55.83% | 20:39 | 0.68 |
Stat per Team