PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 58 | 9 | 13 | 22 | 23 | 8 | 0 | 0 | 0 | 2 | 80 | 11.25% | 46 | 85 | 16 | 163 | 36.81% | 09:17 | 0.38 | |||||||||||||||||||||
2017-18 | 62 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 10 | 23 | 2 | 43 | 48.84% | 02:33 | 0.05 | |||||||||||||||||||||
2018-19 | 82 | 10 | 19 | 29 | -12 | 12 | 0 | 2 | 0 | 3 | 130 | 7.69% | 82 | 135 | 25 | 70 | 40.00% | 14:48 | 0.35 | |||||||||||||||||||||
2019-20 | 81 | 8 | 8 | 16 | 1 | 12 | 0 | 0 | 0 | 1 | 158 | 5.06% | 120 | 108 | 25 | 47 | 34.04% | 13:46 | 0.20 | |||||||||||||||||||||
2020-21 | 82 | 33 | 55 | 88 | 30 | 26 | 0 | 6 | 0 | 3 | 331 | 9.97% | 227 | 169 | 10 | 524 | 58.97% | 22:54 | 1.07 | |||||||||||||||||||||
AHL CAREER | 365 | 60 | 98 | 158 | 41 | 58 | 0 | 8 | 0 | 9 | 703 | 0.00% | 485 | 520 | 78 | 847 | 51.24% | 13:26 | 0.43 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2019-20 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 3 | 3 | 0 | 6 | 50.00% | 12:23 | 0.25 | |||||||||||||||||||||
AHL CAREER | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 3 | 3 | 0 | 6 | 50.00% | 12:23 | 0.25 |
Nick Paul Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team