PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00% | 2 | 1 | 1 | 5 | 60.00% | 13:56 | 0.20 | |
NHL CAREER | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00% | 2 | 1 | 1 | 5 | 60.00% | 13:56 | 0.20 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 80 | 15 | 20 | 35 | 26 | 14 | 10 | 1 | 0 | 2 | 138 | 10.87% | 83 | 83 | 25 | 651 | 46.54% | 13:49 | 0.44 | |||||||||||||||||||||
2017-18 | 77 | 21 | 9 | 30 | -9 | 4 | 0 | 1 | 0 | 3 | 119 | 17.65% | 102 | 63 | 13 | 473 | 42.49% | 13:01 | 0.39 | |||||||||||||||||||||
2018-19 | 82 | 21 | 21 | 42 | 12 | 16 | 0 | 0 | 0 | 4 | 186 | 11.29% | 139 | 47 | 35 | 626 | 51.76% | 13:50 | 0.51 | |||||||||||||||||||||
2019-20 | 82 | 23 | 40 | 63 | 3 | 0 | 0 | 1 | 0 | 4 | 246 | 9.35% | 138 | 48 | 33 | 1030 | 48.16% | 20:19 | 0.77 | |||||||||||||||||||||
2020-21 | 82 | 21 | 24 | 45 | -10 | 8 | 0 | 2 | 0 | 3 | 228 | 9.21% | 179 | 102 | 14 | 175 | 46.86% | 18:57 | 0.55 | |||||||||||||||||||||
AHL CAREER | 403 | 101 | 114 | 215 | 22 | 42 | 10 | 5 | 0 | 16 | 917 | 0.00% | 641 | 343 | 120 | 2955 | 47.58% | 16:02 | 0.53 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2016-17 | 9 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 10.00% | 10 | 16 | 6 | 34 | 41.18% | 23:38 | 0.22 | |||||||||||||||||||||
AHL CAREER | 9 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0.00% | 10 | 16 | 6 | 34 | 41.18% | 23:38 | 0.22 |
Kyle Rau Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Blackhawks | 65 | 23 | 34 | 57 | 10 | 18 | 0 | 2 | 0 | 3 | 235 | 9.79% | 183 | 177 | 22 | 114 | 40.35% | 22:01 | 0.88 |
On Pace | 81 | 29 | 42 | 71 | 12 | 22 | 0 | 2 | 0 | 4 | 294 | 9.79% | 229 | 221 | 27 | 142 | 40.35% | 22:01 | 0.88 | |
Career | Total | 65 | 23 | 34 | 57 | 10 | 18 | 0 | 2 | 0 | 3 | 235 | 9.79% | 183 | 177 | 22 | 114 | 40.35% | 22:01 | 0.88 |
Stat per Team