PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | ![]() | 14 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 2 | 14 | 0 | 0.00% | 06:01 | 0.07 |
2017-18 | ![]() | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 4 | 4 | 0 | 0.00% | 05:30 | 0.00 |
2019-20 | ![]() | 82 | 2 | 4 | 6 | -57 | 8 | 0 | 0 | 0 | 0 | 37 | 5.41% | 29 | 65 | 86 | 1 | 0.00% | 14:49 | 0.07 |
2020-21 | ![]() | 69 | 3 | 10 | 13 | -26 | 34 | 0 | 1 | 0 | 1 | 44 | 6.82% | 31 | 145 | 92 | 0 | 0.00% | 16:49 | 0.19 |
NHL CAREER | 175 | 5 | 15 | 20 | -88 | 48 | 0 | 1 | 0 | 1 | 90 | 5.56% | 62 | 216 | 196 | 1 | 0.00% | 14:22 | 0.11 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 67 | 1 | 23 | 24 | -25 | 66 | 0 | 1 | 0 | 0 | 49 | 2.04% | 0 | 98 | 64 | 0 | 0.00% | 18:59 | 0.36 | ||||||||||||||||||||
2011-12 | ![]() | 67 | 1 | 23 | 24 | -25 | 66 | 0 | 1 | 0 | 0 | 49 | 2.04% | 0 | 98 | 64 | 0 | 0.00% | 18:59 | 0.36 | ||||||||||||||||||||
2012-13 | ![]() | 19 | 3 | 4 | 7 | -18 | 10 | 0 | 0 | 0 | 0 | 26 | 11.54% | 9 | 18 | 23 | 0 | 0.00% | 20:03 | 0.37 | ||||||||||||||||||||
2013-14 | ![]() | 75 | 36 | 32 | 68 | -72 | 42 | 0 | 11 | 3 | 5 | 152 | 23.68% | 60 | 93 | 141 | 0 | 0.00% | 26:46 | 0.91 | ||||||||||||||||||||
2014-15 | ![]() | 79 | 12 | 21 | 33 | 13 | 26 | 0 | 2 | 0 | 3 | 62 | 19.35% | 44 | 94 | 84 | 2 | 50.00% | 15:43 | 0.42 | ||||||||||||||||||||
2015-16 | ![]() | 18 | 0 | 2 | 2 | -12 | 4 | 0 | 0 | 0 | 0 | 17 | 0.00% | 18 | 8 | 14 | 0 | 0.00% | 10:07 | 0.11 | ||||||||||||||||||||
2016-17 | ![]() | 76 | 22 | 30 | 52 | 23 | 8 | 0 | 2 | 1 | 4 | 205 | 10.73% | 124 | 89 | 174 | 0 | 0.00% | 25:58 | 0.68 | ||||||||||||||||||||
2017-18 | ![]() | 60 | 50 | 66 | 116 | 33 | 6 | 0 | 17 | 0 | 4 | 261 | 19.16% | 159 | 71 | 102 | 0 | 0.00% | 24:28 | 1.93 | ||||||||||||||||||||
2018-19 | ![]() | 82 | 2 | 11 | 13 | 6 | 65 | 15 | 0 | 0 | 0 | 97 | 2.06% | 38 | 89 | 95 | 0 | 0.00% | 17:50 | 0.16 | ||||||||||||||||||||
AHL CAREER | 543 | 127 | 212 | 339 | -77 | 293 | 15 | 34 | 7 | 16 | 918 | 0.00% | 452 | 658 | 761 | 2 | 50.00% | 20:44 | 0.62 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2014-15 | ![]() | 4 | 1 | 0 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 6 | 16.67% | 2 | 4 | 1 | 0 | 0.00% | 15:25 | 0.25 | ||||||||||||||||||||
2015-16 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 00:15 | 0.00 | ||||||||||||||||||||
2016-17 | ![]() | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 36 | 5.56% | 7 | 5 | 17 | 0 | 0.00% | 30:00 | 1.00 | ||||||||||||||||||||
2017-18 | ![]() | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 6 | 6 | 3 | 0 | 0.00% | 17:29 | 0.33 | ||||||||||||||||||||
2018-19 | ![]() | 8 | 0 | 1 | 1 | -7 | 18 | 10 | 0 | 0 | 0 | 8 | 0.00% | 3 | 8 | 12 | 0 | 0.00% | 20:05 | 0.13 | ||||||||||||||||||||
AHL CAREER | 22 | 3 | 5 | 8 | -13 | 24 | 10 | 1 | 0 | 0 | 54 | 0.00% | 18 | 23 | 33 | 0 | 0.00% | 19:20 | 0.36 |
Cody Goloubef Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team