PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29% | 2 | 9 | 0 | 15 | 46.67% | 10:15 | 0.25 | |||||||||||||||||||||
2020-21 | 81 | 6 | 7 | 13 | -13 | 4 | 0 | 0 | 0 | 1 | 85 | 7.06% | 61 | 32 | 6 | 651 | 45.16% | 07:29 | 0.16 | |||||||||||||||||||||
AHL CAREER | 85 | 7 | 7 | 14 | -13 | 4 | 0 | 0 | 0 | 1 | 92 | 0.00% | 63 | 41 | 6 | 666 | 45.20% | 07:37 | 0.16 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
AHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
Anthony Richard Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Heat (CGY) | 80 | 7 | 9 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 84 | 8.33% | 65 | 24 | 8 | 822 | 50.61% | 08:41 | 0.20 |
On Pace | 82 | 7 | 9 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 86 | 8.33% | 67 | 25 | 8 | 843 | 50.61% | 08:41 | 0.20 | |
Career | Total | 80 | 7 | 9 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 84 | 8.33% | 65 | 24 | 8 | 822 | 50.61% | 08:41 | 0.20 |
Stat per Team