PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 82 | 2 | 9 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 52 | 3.85% | 37 | 39 | 15 | 126 | 51.59% | 11:14 | 0.13 | |||||||||||||||||||||
2019-20 | 82 | 33 | 20 | 53 | -74 | 0 | 0 | 0 | 0 | 3 | 281 | 11.74% | 187 | 53 | 33 | 584 | 41.95% | 14:00 | 0.65 | |||||||||||||||||||||
2020-21 | 82 | 8 | 7 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 64 | 12.50% | 62 | 23 | 8 | 540 | 48.33% | 06:32 | 0.18 | |||||||||||||||||||||
AHL CAREER | 246 | 43 | 36 | 79 | -70 | 4 | 0 | 0 | 1 | 6 | 397 | 0.00% | 286 | 115 | 56 | 1250 | 45.68% | 10:36 | 0.32 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2018-19 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 0 | 2 | 100.00% | 03:59 | 0.00 | |||||||||||||||||||||
AHL CAREER | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 0 | 2 | 100.00% | 03:59 | 0.00 |
Adam Brooks Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Reign (LAK) | 17 | 3 | 8 | 11 | -2 | 4 | 0 | 1 | 0 | 0 | 58 | 5.17% | 36 | 32 | 3 | 460 | 44.35% | 19:50 | 0.65 |
On Pace | 82 | 14 | 39 | 53 | -10 | 19 | 0 | 5 | 0 | 0 | 280 | 5.17% | 174 | 154 | 14 | 2,219 | 44.35% | 19:50 | 0.65 | |
Career | Total | 17 | 3 | 8 | 11 | -2 | 4 | 0 | 1 | 0 | 0 | 58 | 5.17% | 36 | 32 | 3 | 460 | 44.35% | 19:50 | 0.65 |
Stat per Team