PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 7 | 11 | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 121 | 5.79% | 85 | 74 | 18 | 22 | 36.36% | 10:34 | 0.22 | |||||||||||||||||||||
2020-21 | 82 | 6 | 10 | 16 | -8 | 12 | 0 | 2 | 0 | 1 | 89 | 6.74% | 74 | 96 | 8 | 55 | 45.45% | 09:26 | 0.20 | |||||||||||||||||||||
AHL CAREER | 164 | 13 | 21 | 34 | 0 | 20 | 0 | 2 | 0 | 1 | 210 | 0.00% | 159 | 170 | 26 | 77 | 42.86% | 10:00 | 0.21 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2019-20 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 5 | 13 | 4 | 3 | 66.67% | 12:08 | 0.00 | |||||||||||||||||||||
2020-21 | 7 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 0 | 0 | 3 | 0.00% | 4 | 6 | 0 | 1 | 100.00% | 07:37 | 0.00 | |||||||||||||||||||||
AHL CAREER | 19 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 6 | 0.00% | 9 | 19 | 4 | 4 | 75.00% | 10:28 | 0.00 |
Jonah Gadjovich Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Silver Knights (VGK) | 82 | 17 | 34 | 51 | 13 | 37 | 5 | 2 | 0 | 4 | 213 | 7.98% | 162 | 118 | 15 | 92 | 42.39% | 15:37 | 0.62 |
On Pace | 82 | 17 | 34 | 51 | 13 | 37 | 5 | 2 | 0 | 4 | 213 | 7.98% | 162 | 118 | 15 | 92 | 42.39% | 15:37 | 0.62 | |
Career | Total | 82 | 17 | 34 | 51 | 13 | 37 | 5 | 2 | 0 | 4 | 213 | 7.98% | 162 | 118 | 15 | 92 | 42.39% | 15:37 | 0.62 |
Stat per Team