PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 16 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 0.00% | 4 | 15 | 28 | 0 | 0.00% | 13:42 | 0.00 | |
2015-16 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 9 | 2 | 0 | 0.00% | 16:06 | 0.25 | |
2019-20 | 12 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 10 | 0.00% | 4 | 22 | 7 | 0 | 0.00% | 14:58 | 0.00 | |
NHL CAREER | 32 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 25 | 0.00% | 11 | 46 | 37 | 0 | 0.00% | 14:28 | 0.03 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 54 | 2 | 8 | 10 | -12 | 38 | 0 | 0 | 0 | 1 | 49 | 4.08% | 20 | 73 | 60 | 0 | 0.00% | 16:30 | 0.19 | |||||||||||||||||||||
2013-14 | 82 | 7 | 39 | 46 | 11 | 66 | 10 | 0 | 0 | 0 | 79 | 8.86% | 35 | 94 | 89 | 0 | 0.00% | 17:35 | 0.56 | |||||||||||||||||||||
2014-15 | 52 | 16 | 37 | 53 | 18 | 46 | 20 | 4 | 1 | 1 | 111 | 14.41% | 53 | 146 | 103 | 0 | 0.00% | 23:51 | 1.02 | |||||||||||||||||||||
2015-16 | 75 | 22 | 59 | 81 | 96 | 563 | 355 | 4 | 0 | 6 | 201 | 10.95% | 78 | 127 | 150 | 0 | 0.00% | 22:10 | 1.08 | |||||||||||||||||||||
2016-17 | 69 | 11 | 23 | 34 | 18 | 724 | 470 | 3 | 0 | 5 | 128 | 8.59% | 69 | 130 | 134 | 0 | 0.00% | 19:56 | 0.49 | |||||||||||||||||||||
2017-18 | 21 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 0.00% | 7 | 39 | 20 | 0 | 0.00% | 14:44 | 0.05 | |||||||||||||||||||||
2018-19 | 82 | 4 | 20 | 24 | 9 | 70 | 10 | 0 | 0 | 0 | 106 | 3.77% | 73 | 196 | 117 | 0 | 0.00% | 21:05 | 0.29 | |||||||||||||||||||||
2019-20 | 70 | 5 | 22 | 27 | 17 | 44 | 0 | 0 | 0 | 0 | 84 | 5.95% | 54 | 210 | 127 | 1 | 0.00% | 23:30 | 0.39 | |||||||||||||||||||||
2020-21 | 82 | 8 | 49 | 57 | -19 | 58 | 10 | 3 | 0 | 1 | 101 | 7.92% | 77 | 199 | 135 | 0 | 0.00% | 24:10 | 0.70 | |||||||||||||||||||||
AHL CAREER | 587 | 75 | 258 | 333 | 139 | 1615 | 875 | 14 | 4 | 14 | 878 | 0.00% | 466 | 1214 | 935 | 1 | 0.00% | 20:55 | 0.57 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2012-13 | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 3 | 3 | 0 | 0.00% | 16:55 | 0.00 | |||||||||||||||||||||
2013-14 | 8 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 10 | 10.00% | 4 | 12 | 14 | 0 | 0.00% | 19:32 | 0.13 | |||||||||||||||||||||
2014-15 | 5 | 1 | 0 | 1 | -3 | 8 | 0 | 0 | 0 | 0 | 10 | 10.00% | 1 | 19 | 8 | 0 | 0.00% | 27:40 | 0.20 | |||||||||||||||||||||
2015-16 | 9 | 1 | 2 | 3 | -3 | 67 | 35 | 1 | 0 | 0 | 24 | 4.17% | 14 | 9 | 15 | 0 | 0.00% | 19:24 | 0.33 | |||||||||||||||||||||
2016-17 | 4 | 0 | 0 | 0 | -1 | 35 | 25 | 0 | 0 | 0 | 6 | 0.00% | 5 | 11 | 12 | 0 | 0.00% | 24:20 | 0.00 | |||||||||||||||||||||
2018-19 | 10 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 15 | 0.00% | 4 | 24 | 20 | 0 | 0.00% | 24:02 | 0.10 | |||||||||||||||||||||
2019-20 | 7 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50% | 6 | 15 | 13 | 0 | 0.00% | 23:59 | 0.29 | |||||||||||||||||||||
AHL CAREER | 47 | 4 | 4 | 8 | -14 | 124 | 60 | 1 | 0 | 1 | 76 | 0.00% | 36 | 93 | 85 | 0 | 0.00% | 22:11 | 0.17 |
Jarred Tinordi Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team