PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Daniel Carr Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Bears (WSH) |
82 | 23 | 31 | 54 | 5 | 4 | 0 | 3 | 1 | 8 | 293 | 7.85% | 187 | 56 | 13 | 123 | 46.34% | 19.87 | 0.66 |
| On Pace | 82 | 23 | 31 | 54 | 5 | 4 | 0 | 3 | 1 | 8 | 293 | 7.85% | 187 | 56 | 13 | 123 | 46.34% | 19.87 | 0.66 | |
| Career | Total | 82 | 23 | 31 | 54 | 5 | 4 | 0 | 3 | 1 | 8 | 293 | 7.85% | 187 | 56 | 13 | 123 | 46.34% | 19.87 | 0.66 |
Daniel Carr
LW/RW | ESAHL Forward
Overall: 53
Age: 29
Potential: Low
Morale: Good
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 48
Passing: 46
Defense: 



Defensive Awarness: 59
Faceoffs: 51
Puck Skills: 




Puck Handling: 49
Penalty Shots: 65
Physical: 




Checking: 62
Fighting: 42
Strenght: 73
Durability: 73
Skating: 




Skating: 50
Endurance: 80
Senses: 




Discipline: 88
Experience: 77
Leadership: 69
Stat per Team

